Tie Waist Acid Wash Denim Jeans
Estimated UK delivery: 5–8 working days from payment, including dispatch.
Free returns: Shop Confidently With Our 14 Day Free Returns Policy
About This Style
The Acid Wash Tie Waist Denim Jeans feature a faded, vintage-inspired acid wash and an elasticated tie waist for an adjustable, flattering fit. Made from a comfortable stretch blend (75% Cotton, 23% Polyester, 2% Elastane), they offer a relaxed silhouette that moves with you. Offered in two versatile colourways — Grey and Latte.
Perfect for women after laid-back, everyday denim with a stylish edge. Pair with a cropped tee and trainers for an easy daytime look, or tuck in a blouse and add mules for a smarter casual outfit. The vintage finish works brilliantly with neutral and earthy tones for effortless styling.
- Acid wash finish for a faded, vintage-inspired look
- Elasticated tie waist — adjustable and flattering through the waist
- Relaxed fit for comfortable, easy wear
- Stretch blend: 75% Cotton, 23% Polyester, 2% Elastane — moves with you
- Available in two colourways: Grey and Latte
Size Guide
All measurements are garment measurements taken flat. We recommend sizing based on your waist and hip measurements for the best fit.
Size Chart (inch)
Size label: Your item will arrive with its original size label. This may differ from the UK size shown here. Please check the garment measurements in our size chart before ordering.
| UK Size | Waist (in) | Hip (in) | Hem Width (in) | Front Rise (in) | Leg Width (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|
| UK 8 | 26.2" | 39.6" | 17.6" | 11.0" | 24.7" | 24.8" | 35.4" |
| UK 10 | 27.4" | 40.7" | 18.0" | 11.2" | 25.4" | 25.0" | 35.8" |
| UK 10-12 | 28.3" | 41.7" | 18.5" | 11.4" | 26.0" | 25.2" | 36.2" |
| UK 12 | 29.3" | 42.7" | 19.0" | 11.6" | 26.6" | 25.4" | 36.6" |
| UK 14 | 30.9" | 44.3" | 19.4" | 11.9" | 27.4" | 25.6" | 37.0" |
| UK 14-16 | 32.5" | 45.9" | 19.9" | 12.1" | 28.3" | 25.7" | 37.4" |
| UK 16-18 | 34.1" | 47.4" | 20.6" | 12.4" | 29.2" | 25.9" | 37.8" |
Size Chart (cm)
| UK Size | Waist (cm) | Hip (cm) | Hem Width (cm) | Front Rise (cm) | Leg Width (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|
| UK 8 | 66.5cm | 100.5cm | 44.6cm | 28cm | 62.9cm | 63cm | 90cm |
| UK 10 | 69.5cm | 103.5cm | 45.8cm | 28.5cm | 64.6cm | 63.5cm | 91cm |
| UK 10-12 | 72cm | 106cm | 47cm | 29cm | 66cm | 64cm | 92cm |
| UK 12 | 74.5cm | 108.5cm | 48.2cm | 29.5cm | 67.5cm | 64.5cm | 93cm |
| UK 14 | 78.5cm | 112.5cm | 49.4cm | 30.1cm | 69.7cm | 65cm | 94cm |
| UK 14-16 | 82.5cm | 116.5cm | 50.6cm | 30.7cm | 72cm | 65.4cm | 95cm |
| UK 16-18 | 86.5cm | 120.5cm | 52.4cm | 31.4cm | 74.2cm | 65.8cm | 96cm |
UK sizing guidance: UK sizes follow the original size chart. Measurements shown are garment measurements, not body measurements. Compare with a similar garment that fits you comfortably, checking waist first and hips for fit.
Frequently Asked Questions
Does it run true to size?
We recommend measuring your waist and hips and selecting your size using the product size guide. If you're between sizes, size up for a more comfortable fit.
What is the fit like?
These jeans have a relaxed fit with an elasticated tie waist for a flexible, flattering feel. Check the size guide and choose based on your waist and hip measurements for the best fit.
How do I care for this item?
Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the garment keep its shape. Iron on a low heat if needed.