Fitted perfectly, very satisfied
Beige Mallard Print Shirt & Shorts Two Piece Set
-
Estimated Delivery*:Jul 27 - Jul 31
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Relaxed, playful, and effortlessly stylish — this Beige Mallard Print Shirt & Shorts Two Piece Set features a button-up top with short sleeves and panel detailing, paired with ruffled hem shorts. The all-over mallard print adds a fun, vintage-inspired charm.
- Relaxed fit button-up shirt with short sleeves and panel detailing
- Ruffled hem shorts for a feminine, summery look
- Playful mallard print pattern all over soft fabric
- Front placket with shell buttons adds vintage charm
All measurements are garment measurements, not body measurements. These shorts have a relaxed fit — we recommend sizing based on your hip measurement for the best fit.
Top Size Chart (cm)
| Size | UK Size | Euro Size | Bust (cm) | Hem Width (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 102 cm | 112 cm | 35.4 cm | 64.5 cm |
| M | 12–14 | 38–40 | 108 cm | 118 cm | 36.5 cm | 66.5 cm |
| L | 16–18 | 42–44 | 114 cm | 124 cm | 37.6 cm | 68.5 cm |
| XL | 20–22 | 46–48 | 122 cm | 132 cm | 39.2 cm | 70.5 cm |
Top Size Chart (inches)
| Size | UK Size | Euro Size | Bust (in) | Hem Width (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 40.2" | 44.1" | 13.9" | 25.4" |
| M | 12–14 | 38–40 | 42.5" | 46.5" | 14.4" | 26.2" |
| L | 16–18 | 42–44 | 44.9" | 48.8" | 14.8" | 27.0" |
| XL | 20–22 | 46–48 | 48.0" | 52.0" | 15.4" | 27.8" |
* No stretch/elasticity. All measurements are garment measurements taken flat.
Shorts Size Chart (cm)
| Size | UK Size | Euro Size | Waist (cm) | Hip (cm) | Hem Width (cm) | Front Rise (cm) | Length (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 66 cm | 103 cm | 64.5 cm | 31.7 cm | 66.5 cm | 10.3 cm | 39 cm |
| M | 12–14 | 38–40 | 72 cm | 109 cm | 68 cm | 32.5 cm | 70 cm | 10.5 cm | 40 cm |
| L | 16–18 | 42–44 | 78 cm | 115 cm | 71.5 cm | 33.3 cm | 73.5 cm | 10.7 cm | 41 cm |
| XL | 20–22 | 46–48 | 86 cm | 123 cm | 76 cm | 34.3 cm | 78 cm | 10.7 cm | 42 cm |
Shorts Size Chart (inches)
| Size | UK Size | Euro Size | Waist (in) | Hip (in) | Hem Width (in) | Front Rise (in) | Length (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 26.0" | 40.6" | 25.4" | 12.5" | 26.2" | 4.1" | 15.4" |
| M | 12–14 | 38–40 | 28.3" | 42.9" | 26.8" | 12.8" | 27.6" | 4.1" | 15.7" |
| L | 16–18 | 42–44 | 30.7" | 45.3" | 28.1" | 13.1" | 28.9" | 4.2" | 16.1" |
| XL | 20–22 | 46–48 | 33.9" | 48.4" | 29.9" | 13.5" | 30.7" | 4.2" | 16.5" |
* No stretch/elasticity. All measurements are garment measurements taken flat.