Loved the two dresses I ordered, lovely quality.
Fitted perfectly, very satisfied
Couldn't load pickup availability
Estimated Delivery*:Sep 04 - Sep 08
Return Policy: Shop Confidently With Our 14-Day Free Returns
Make a statement in this bold blue big bow t-shirt shift mini dress. Crafted from soft, high-stretch cotton-blend fabric, the relaxed shift silhouette and eye-catching oversized bow front detail make it a standout piece for any fashion-forward wardrobe. Perfect for casual days out and beyond.
All measurements are garment measurements, not body measurements. This dress has a relaxed shift fit with high stretch — we recommend sizing based on your bust measurement for the best fit.
Size Chart (CM)
| Size | UK Sizes | Euro Sizes | Bust (cm) | Waist (cm) | Hem Width (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) | Hip (cm) |
| S | 8–10 | 34–36 | 102cm | 103cm | 132cm | 53.5cm | 22cm | 88cm | 115cm |
| M | 12–14 | 38–40 | 108cm | 109cm | 138cm | 56.5cm | 22cm | 90cm | 121cm |
| L | 16–18 | 42–44 | 114cm | 115cm | 144cm | 59.5cm | 22cm | 92cm | 127cm |
| XL | 20–22 | 46–48 | 122cm | 123cm | 152cm | 63.5cm | 22cm | 94cm | 135cm |
* High stretch. All measurements are garment measurements taken flat.
Size Chart (INCH)
| Size | UK Sizes | Euro Sizes | Bust (") | Waist (") | Hem Width (") | Shoulder (") | Sleeve Length (") | Length (") | Hip (") |
| S | 8–10 | 34–36 | 40.2" | 40.6" | 52.0" | 21.1" | 8.7" | 34.6" | 45.3" |
| M | 12–14 | 38–40 | 42.5" | 42.9" | 54.3" | 22.2" | 8.7" | 35.4" | 47.6" |
| L | 16–18 | 42–44 | 44.9" | 45.3" | 56.7" | 23.4" | 8.7" | 36.2" | 50.0" |
| XL | 20–22 | 46–48 | 48.0" | 48.4" | 59.8" | 25.0" | 8.7" | 37.0" | 53.1" |
* High stretch. All measurements are garment measurements taken flat.
Stay updated with new styles and exclusive offers.
Really nice top!
Loved the two dresses I ordered, lovely quality.
Lovely top!
Perfect summer dress
Fitted perfectly, very satisfied
Loved the two dresses I ordered, lovely quality.
Perfect summer dress
Fitted perfectly, very satisfied