Fitted perfectly, very satisfied
Brown Retro Leopard Print Lace-up Elastic Waist Denim Shorts
-
Estimated Delivery*:Jul 27 - Jul 31
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Make a bold summer statement in these Brown Retro Leopard Print Lace-up Elastic Waist Denim Shorts. Featuring an adjustable lace-up elastic waistband, soft cotton-blend denim, and a versatile mid-rise cut — they pair effortlessly with tanks or tees for casual daily wear.
- Retro leopard print for a bold, fashionable summer look
- Adjustable lace-up elastic waistband for a secure, comfortable fit
- Soft cotton-blend denim for all-day comfort and durability
- Versatile mid-rise design — pairs easily with tanks or tees
All measurements are garment measurements, not body measurements. These shorts have a relaxed fit with an elasticated waist — we recommend sizing based on your hip measurement for the best fit.
Size Chart (cm)
| Size | UK Size | Waist (cm) | Hip (cm) | Hem Width (cm) | Front Rise (cm) | Length (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|---|
| S | UK 6 | 68.5 cm | 96.5 cm | 56.9 cm | 28 cm | 59.7 cm | 8.4 cm | 34 cm |
| S | UK 8 | 71.4 cm | 99.5 cm | 58.4 cm | 28.5 cm | 61.5 cm | 8.4 cm | 34.5 cm |
| M | UK 10 | 74 cm | 102 cm | 59.9 cm | 29 cm | 63 cm | 8.4 cm | 35 cm |
| M | UK 12 | 76.5 cm | 104.5 cm | 61.5 cm | 29.5 cm | 64.5 cm | 8.4 cm | 35.5 cm |
| L | UK 14 | 80.5 cm | 108.5 cm | 63.8 cm | 30.2 cm | 66.8 cm | 8.4 cm | 36 cm |
| L | UK 16 | 84.6 cm | 112.5 cm | 66 cm | 30.7 cm | 69 cm | 8.4 cm | 36.6 cm |
| XL | UK 18 | 88.4 cm | 116.5 cm | 68.3 cm | 31.5 cm | 71.4 cm | 8.4 cm | 37.3 cm |
Size Chart (inches)
| Size | UK Size | Waist (in) | Hip (in) | Hem Width (in) | Front Rise (in) | Length (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|---|
| S | UK 6 | 27.0" | 38.0" | 22.4" | 11.0" | 23.5" | 3.3" | 13.4" |
| S | UK 8 | 28.1" | 39.2" | 23.0" | 11.2" | 24.2" | 3.3" | 13.6" |
| M | UK 10 | 29.1" | 40.2" | 23.6" | 11.4" | 24.8" | 3.3" | 13.8" |
| M | UK 12 | 30.1" | 41.1" | 24.2" | 11.6" | 25.4" | 3.3" | 14.0" |
| L | UK 14 | 31.7" | 42.7" | 25.1" | 11.9" | 26.3" | 3.3" | 14.2" |
| L | UK 16 | 33.3" | 44.3" | 26.0" | 12.1" | 27.2" | 3.3" | 14.4" |
| XL | UK 18 | 34.8" | 45.9" | 26.9" | 12.4" | 28.1" | 3.3" | 14.7" |
* Medium-high stretch/elasticity. All measurements are garment measurements taken flat.