Howdy Camouflage High Neck Long Sleeve Top and Shorts Set
-
Estimated UK delivery: 5–8 working days from payment, including dispatch. Preorders follow the timeframe shown for the item.
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
About This Style
The Howdy Camouflage High Neck Long Sleeve Top and Shorts Set is a bold, western-inspired co-ord made from 100% polyester for a lightweight, easy-care finish. Featuring a fitted high neck long sleeve top paired with matching camouflage print shorts, this set makes a statement whether you're at a festival, on a casual day out, or channelling country-cool vibes. Available in a striking multicolour camouflage print.
Perfect for women who love to stand out with confident, on-trend style. Style the top tucked into the shorts for a polished co-ord look, or wear the top loose for a more relaxed feel. Add western boots and a belt bag to complete the Howdy aesthetic.
- Bold camouflage print in a multicolour western-inspired colourway
- High mock neck long sleeve top with matching shorts
- Lightweight 100% polyester — easy care and comfortable to wear
- Versatile co-ord — wear together or style separately
- Available in sizes S–XL (see size guide below for top and shorts measurements)
Size Guide
All measurements are garment measurements, not body measurements. We recommend sizing based on your bust measurement for the top and waist/hip for the shorts.
TOP Size Chart (inches)
| Size | US | Euro | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 48.0" | 42.9" | 25.6" | 19.7" | 24.8" |
| M | 8–10 | 38–40 | 12–14 | 50.4" | 45.3" | 26.8" | 19.9" | 25.6" |
| L | 12–14 | 42–44 | 16–18 | 52.8" | 47.6" | 28.0" | 20.1" | 26.4" |
| XL | 16–18 | 46–48 | 20–22 | 55.9" | 50.8" | 29.5" | 20.1" | 27.2" |
SHORTS Size Chart (inches)
| Size | US | Euro | UK | Waist | Hem Width | Hip | Front Rise | Length | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 26.4" | 25.4" | 40.2" | 12.9" | 26.6" | 3.3" | 14.0" |
| M | 8–10 | 38–40 | 12–14 | 28.7" | 26.8" | 42.5" | 13.2" | 28.0" | 3.3" | 14.4" |
| L | 12–14 | 42–44 | 16–18 | 31.1" | 28.1" | 44.9" | 13.5" | 29.3" | 3.4" | 14.8" |
| XL | 16–18 | 46–48 | 20–22 | 34.3" | 29.9" | 48.0" | 13.9" | 31.1" | 3.4" | 15.2" |
TOP Size Chart (cm)
| Size | US | Euro | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 122 cm | 109 cm | 65 cm | 50 cm | 63 cm |
| M | 8–10 | 38–40 | 12–14 | 128 cm | 115 cm | 68 cm | 50.5 cm | 65 cm |
| L | 12–14 | 42–44 | 16–18 | 134 cm | 121 cm | 71 cm | 51 cm | 67 cm |
| XL | 16–18 | 46–48 | 20–22 | 142 cm | 129 cm | 75 cm | 51 cm | 69 cm |
SHORTS Size Chart (cm)
| Size | US | Euro | UK | Waist | Hem Width | Hip | Front Rise | Length | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 67 cm | 64.5 cm | 102 cm | 32.7 cm | 67.5 cm | 8.3 cm | 35.5 cm |
| M | 8–10 | 38–40 | 12–14 | 73 cm | 68 cm | 108 cm | 33.5 cm | 71 cm | 8.5 cm | 36.5 cm |
| L | 12–14 | 42–44 | 16–18 | 79 cm | 71.5 cm | 114 cm | 34.3 cm | 74.5 cm | 8.7 cm | 37.5 cm |
| XL | 16–18 | 46–48 | 20–22 | 87 cm | 76 cm | 122 cm | 35.3 cm | 79 cm | 8.7 cm | 38.5 cm |
Frequently Asked Questions
What is the fit like?
The top has a fitted, stretchy high neck silhouette while the shorts are designed with a relaxed, comfortable fit. Both pieces are true to size — we recommend sizing based on your bust for the top and waist/hip for the shorts.
Does it run true to size?
We recommend measuring your bust and hips and selecting based on the size guide above. If you're between sizes, size up for a more comfortable fit.
How do I care for this set?
Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the garments keep their shape. Iron on a low heat if needed.
Love this style? Browse our full Two-Piece Shorts Co-ord Set collection.