Solid Collared Sweatshirt and High Waist Pants Active Set
-
Estimated UK delivery: 5–8 working days from payment, including dispatch. Preorders follow the timeframe shown for the item.
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
About This Style
The solid collared sweatshirt and high waist pants active set is a stylish two-piece in a rich dark brown colourway. Made from a soft 56% cotton, 44% polyester blend, this set features a collared sweatshirt with a relaxed fit and high waist trousers with a flattering, tapered leg. The tonal solid design keeps things sleek and effortlessly put-together.
Made for women who love easy, versatile style — great for chilly mornings, cosy evenings, and everything in between. Wear the full set for a coordinated loungewear look, or mix and match the pieces with your wardrobe staples for a relaxed, everyday outfit. Pair with white trainers and a tote bag to finish the look.
- Co-ordinating two-piece set — sweatshirt and high waist trousers
- Collared neckline for a polished, structured finish
- Soft 56% cotton, 44% polyester blend for all-day comfort
- High waist trousers with a flattering, tapered leg
- Available in UK 6–20 (S–2XL)
Size Guide
All measurements are garment measurements, not body measurements. We recommend sizing based on your bust measurement for the best fit.
Size Chart (inches)
| Size | UK Size | Bust (in) | Hem Width (in) | Sleeve Length (in) | Top Length (in) | Trouser Waist (in) | Hip (in) | Leg Width (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | UK 6–8 | 40.9" | 34.6" | 28.8" | 23.2" | 26.0" | 39.4" | 25.8" | 29.4" | 40.9" |
| M | UK 10–12 | 43.3" | 37.0" | 29.3" | 24.0" | 28.3" | 41.7" | 27.2" | 29.5" | 41.3" |
| L | UK 12–14 | 45.7" | 39.4" | 29.9" | 24.8" | 30.7" | 44.1" | 28.5" | 29.6" | 41.7" |
| XL | UK 16 | 48.8" | 42.5" | 30.6" | 25.6" | 33.9" | 47.2" | 30.3" | 29.6" | 42.1" |
| 2XL | UK 18–20 | 52.0" | 45.7" | 31.2" | 26.4" | 37.0" | 50.4" | 32.1" | 29.6" | 42.5" |
Size Chart (cm)
| Size | UK Size | Bust (cm) | Hem Width (cm) | Sleeve Length (cm) | Top Length (cm) | Trouser Waist (cm) | Hip (cm) | Leg Width (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | UK 6–8 | 104cm | 88cm | 73.1cm | 59cm | 66cm | 100cm | 65.5cm | 74.8cm | 104cm |
| M | UK 10–12 | 110cm | 94cm | 74.5cm | 61cm | 72cm | 106cm | 69cm | 75cm | 105cm |
| L | UK 12–14 | 116cm | 100cm | 75.9cm | 63cm | 78cm | 112cm | 72.5cm | 75.2cm | 106cm |
| XL | UK 16 | 124cm | 108cm | 77.6cm | 65cm | 86cm | 120cm | 77cm | 75.2cm | 107cm |
| 2XL | UK 18–20 | 132cm | 116cm | 79.3cm | 67cm | 94cm | 128cm | 81.5cm | 75.2cm | 108cm |
Frequently Asked Questions
What is the fit like?
This set has a relaxed, comfortable fit — the sweatshirt is oversized with a collared neckline, and the trousers sit high at the waist with a tapered leg. We recommend checking the size guide above and sizing based on your bust measurement.
Does it run true to size?
Yes, it runs true to size. We recommend sizing based on your bust measurement using the size guide above. If you’re between sizes, size up for a more relaxed fit.
How do I style this set?
Wear the full set together for a coordinated loungewear look, or style the sweatshirt with jeans and trainers for a casual everyday outfit. The rich dark brown colourway pairs beautifully with neutral tones and earthy accessories.
How do I care for this item?
Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the garment keep its shape. Iron on a low heat if needed.
Love this style? Browse our full Activewear Sets collection