Contrast Stripe Frayed Side Panel Patchwork Jeans
-
Estimated UK delivery: 5–8 working days from payment, including dispatch. Preorders follow the timeframe shown for the item.
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
About This Style
The Contrast Stripe Frayed Side Panel Patchwork Jeans are a fashion-forward take on everyday denim, with standout design details that set them apart from the basics. The frayed side panels add a relaxed, deconstructed edge, the contrast stripe runs the length of the leg for a bold, elongating effect, and the patchwork construction gives them a unique, designer-inspired feel. Made from a comfortable stretch blend — 65% Cotton, 33% Polyester, 2% Elastane — they're easy to wear all day without compromising on style.
Designed for women who want denim that makes a statement without trying too hard. Pair with a simple white tee and clean trainers to let the detail speak for itself, or add a denim jacket and heeled boots for a tonal, elevated look. Available in Beau Blue in UK 8–16.
- Frayed side panels — relaxed, deconstructed denim edge
- Contrast stripe — runs the full leg length for a bold, elongating effect
- Patchwork construction — unique, designer-inspired denim detail
- Stretch blend — 65% Cotton, 33% Polyester, 2% Elastane — comfortable all day
- Available in Beau Blue — UK 8–16
Size Guide
All measurements are garment measurements taken flat. We recommend sizing based on your waist and hip measurements for the best fit.
Size Chart (inch)
| UK Size | Waist (in) | Hip (in) | Hem Width (in) | Front Rise (in) | Leg Width (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|
| UK 8 | 27.0" | 37.2" | 20.3" | 10.4" | 23.5" | 29.3" | 40.2" |
| UK 10 | 28.1" | 38.4" | 20.8" | 10.6" | 24.2" | 29.5" | 40.6" |
| UK 10–12 | 29.1" | 39.4" | 21.3" | 10.8" | 24.8" | 29.7" | 40.9" |
| UK 12 | 30.1" | 40.4" | 21.7" | 11.0" | 25.4" | 29.7" | 41.1" |
| UK 14 | 31.7" | 41.9" | 22.3" | 11.3" | 26.3" | 29.7" | 41.4" |
| UK 14–16 | 33.3" | 43.5" | 22.9" | 11.5" | 27.2" | 29.7" | 41.6" |
| UK 16 | 34.8" | 45.1" | 23.6" | 11.8" | 28.1" | 29.7" | 41.9" |
Size Chart (cm)
| UK Size | Waist (cm) | Hip (cm) | Hem Width (cm) | Front Rise (cm) | Leg Width (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|
| UK 8 | 68.5cm | 94.5cm | 51.6cm | 26.5cm | 59.8cm | 74.5cm | 102cm |
| UK 10 | 71.5cm | 97.5cm | 52.8cm | 27cm | 61.5cm | 75cm | 103cm |
| UK 10–12 | 74cm | 100cm | 54cm | 27.5cm | 63cm | 75.5cm | 104cm |
| UK 12 | 76.5cm | 102.5cm | 55.2cm | 28cm | 64.5cm | 75.5cm | 104.5cm |
| UK 14 | 80.5cm | 106.5cm | 56.7cm | 28.6cm | 66.8cm | 75.5cm | 105.1cm |
| UK 14–16 | 84.5cm | 110.5cm | 58.2cm | 29.2cm | 69.1cm | 75.5cm | 105.7cm |
| UK 16 | 88.5cm | 114.5cm | 60cm | 29.9cm | 71.4cm | 75.5cm | 106.4cm |
Frequently Asked Questions
What is the fit like?
These jeans have a relaxed fit with a wide hem, thanks to the frayed side panel construction. We recommend sizing based on your waist and hip measurements using the size guide above.
Does it run true to size?
We recommend measuring your waist and hips and selecting based on the size guide above. If you're between sizes, size up for a more comfortable fit.
How do I style these jeans?
Keep it simple — a white tee and clean trainers let the contrast stripe and frayed panels take centre stage. For an elevated look, add a denim jacket and heeled boots to pull the whole outfit together.
How do I care for this item?
Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the jeans keep their shape. Iron on a low heat if needed.
Love this style? Browse our full Jeans collection