Tho few threads hanging from it
Crochet Detail Exposed Seam High Low Loose Top – Beige & Green
-
Estimated Delivery*:Jun 22 - Jun 26
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
A relaxed-fit knit top with a vintage edge — the exposed seams, raw hemline, and crochet detail give this high-low top a laid-back, feminine feel that flatters every body shape. Perfect for everyday wear, styled with jeans or layered over a slip skirt.
- Relaxed, slouchy fit with a high-low hemline
- Crochet detail for a feminine, textured finish
- Exposed seams and raw hemline for a vintage aesthetic
- Available in Beige and Green
- Fabric: 60% Polyester, 35% Cotton, 5% Elastane
All measurements are garment measurements, not body measurements. This top has a relaxed, oversized fit — we recommend sizing based on your bust measurement for the best fit.
Size Chart (inches)
| Size | UK Size | Euro Size | Bust (in) | Hem Width (in) | Shoulder (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 50.8 in | 52.8 in | 25.6 in | 15.2 in | 23.7 in |
| M | 12–14 | 38–40 | 53.1 in | 55.1 in | 26.8 in | 15.4 in | 24.4 in |
| L | 16–18 | 42–44 | 55.5 in | 57.5 in | 28.0 in | 15.6 in | 25.2 in |
| XL | 20–22 | 46–48 | 58.7 in | 60.6 in | 29.5 in | 15.6 in | 25.9 in |
* High elasticity. All measurements are garment measurements taken flat.
Size Chart (cm)
| Size | UK Size | Euro Size | Bust (cm) | Hem Width (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 129 cm | 134 cm | 65 cm | 38.5 cm | 60.1 cm |
| M | 12–14 | 38–40 | 135 cm | 140 cm | 68 cm | 39 cm | 62 cm |
| L | 16–18 | 42–44 | 141 cm | 146 cm | 71 cm | 39.5 cm | 63.9 cm |
| XL | 20–22 | 46–48 | 149 cm | 154 cm | 75 cm | 39.5 cm | 65.8 cm |
* High elasticity. All measurements are garment measurements taken flat.