Fitted perfectly, very satisfied
Denim Ruffled Zip Front Belted Romper – Sail Blue
-
Estimated Delivery*:Aug 03 - Aug 07
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Step into summer in this sail blue denim ruffled romper — a chic one-piece that combines the casual cool of denim with feminine ruffle detailing. The zip front makes it easy to wear, while the included belt cinches the waist for a flattering silhouette. Crafted from a durable cotton-blend denim, it's comfortable enough for all-day wear and stylish enough to turn heads.
- Ruffled design adds a trendy, feminine touch to classic denim
- Convenient front zip for easy on and off
- Includes a chic belt for a flattering, cinched waist
- Durable cotton-blend denim — comfortable and long-lasting
- Material: 82% Cotton + 10% Polyester + 8% Viscose | No stretch
All measurements are garment measurements, not body measurements. We recommend sizing based on your bust measurement for the best fit.
Size Chart (cm)
| Size | UK Size | US Size | Euro Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Hip (cm) | Bottoms (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 4–6 | 34–36 | 97cm | 80cm | 37cm | 104cm | 66.5cm | 8cm | 36cm |
| M | 12–14 | 8–10 | 38–40 | 103cm | 86cm | 38.5cm | 110cm | 70cm | 8cm | 37cm |
| L | 14–16 | 12–14 | 42–44 | 109cm | 92cm | 40cm | 116cm | 73.5cm | 8cm | 38cm |
| XL | 18–20 | 16–18 | 46–48 | 117cm | 100cm | 42.2cm | 124cm | 78cm | 8cm | 39cm |
* No stretch/elasticity. All measurements are garment measurements taken flat.
Size Chart (inches)
| Size | UK Size | US Size | Euro Size | Bust (in) | Waist (in) | Shoulder (in) | Hip (in) | Bottoms (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 4–6 | 34–36 | 38.2" | 31.5" | 14.6" | 40.9" | 26.2" | 3.1" | 14.2" |
| M | 12–14 | 8–10 | 38–40 | 40.6" | 33.9" | 15.2" | 43.3" | 27.6" | 3.1" | 14.6" |
| L | 14–16 | 12–14 | 42–44 | 42.9" | 36.2" | 15.7" | 45.7" | 28.9" | 3.1" | 15.0" |
| XL | 18–20 | 16–18 | 46–48 | 46.1" | 39.4" | 16.6" | 48.8" | 30.7" | 3.1" | 15.4" |
* No stretch/elasticity. All measurements are garment measurements taken flat.