Fitted perfectly, very satisfied
Distressed Pocketed Denim Jogger – Blue
-
Estimated Delivery*:Jul 21 - Jul 25
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Effortlessly cool and supremely comfortable, this blue distressed denim jogger is your go-to for spring and summer. Featuring an elastic drawstring waist, a medium wash with light distressing and generous side and back pockets, it's a lightweight, relaxed-fit essential that works from casual days out to weekend lounging.
- Elastic drawstring waist for a comfortable, adjustable fit
- Medium wash denim with light distressing for a relaxed, casual look
- Side and back pockets for practical, everyday functionality
- Lightweight, generously cut jogger silhouette — perfect for spring and summer
- Available in Blue, UK sizes 4–18
All measurements are garment measurements, not body measurements. These joggers have a relaxed fit with medium stretch — we recommend sizing based on your waist and hip measurements for the best fit.
Size Chart (CM)
| Size | UK Size | Waist (cm) | Hip (cm) | Inseam (cm) | Outseam (cm) |
| S | 4 | 67cm | 95cm | 71cm | 96cm |
| S | 6 | 69.5cm | 97.5cm | 71.5cm | 97cm |
| M | 8 | 72cm | 100cm | 72cm | 98cm |
| M | 10 | 74.5cm | 102.5cm | 72.5cm | 99cm |
| L | 12 | 79cm | 107cm | 73cm | 100cm |
| L | 14 | 83.5cm | 111.5cm | 73.4cm | 101cm |
| XL | 16 | 88.5cm | 116.5cm | 73.8cm | 102cm |
| XL | 18 | 94cm | 122cm | 74.1cm | 103cm |
* Medium stretch. All measurements are garment measurements taken flat.
Size Chart (INCH)
| Size | UK Size | Waist (") | Hip (") | Inseam (") | Outseam (") |
| S | 4 | 26.4" | 37.4" | 28.0" | 37.8" |
| S | 6 | 27.4" | 38.4" | 28.1" | 38.2" |
| M | 8 | 28.3" | 39.4" | 28.3" | 38.6" |
| M | 10 | 29.3" | 40.4" | 28.5" | 39.0" |
| L | 12 | 31.1" | 42.1" | 28.7" | 39.4" |
| L | 14 | 32.9" | 43.9" | 28.9" | 39.8" |
| XL | 16 | 34.8" | 45.9" | 29.0" | 40.2" |
| XL | 18 | 37.0" | 48.0" | 29.2" | 40.6" |
* Medium stretch. All measurements are garment measurements taken flat.