Straight leg jeans with double-button zip fly
Estimated UK delivery: 5–8 working days from payment, including dispatch.
Free returns: Shop Confidently With Our 14 Day Free Returns Policy
About This Style
These straight leg jeans are made from 72% cotton, 26% polyester and 2% elastane and are described as stretch denim. The high-waist construction features a double-button and zip fly closure, two side pockets and two patch back pockets; cut for an easy, wearable straight fit and available in Sky Blue.
Cut for comfortable everyday wear, team them with trainers for daytime or boots and a tucked top for evenings. Choose your size using your waist measurement as the primary guide and check hip measurements for fit — use the size selector and consult the size guide before ordering.
- 72% cotton, 26% polyester, 2% elastane — stretch denim for added comfort
- High-waist construction with double-button and zip fly closure
- Two side pockets and two patch back pockets
- Straight leg cut for an easy, wearable silhouette
- Available in Sky Blue
- Size by waist; check hips for fit — use the size selector and consult the size guide
Size Chart (INCH)
Size label: Your item will arrive with its original US size label. This may differ from the UK size shown here. Please check the garment measurements in our size chart before ordering.
| Size (US) | UK sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 25.8 | 19.1 | 36.0 | 10.6 | 22.9 | 29.5 | 40.2 |
| 4 | 8 | 27.0 | 19.5 | 37.2 | 10.8 | 23.5 | 29.7 | 40.6 |
| 6 | 8–10 | 28.1 | 20.0 | 38.4 | 11.0 | 24.2 | 29.9 | 40.9 |
| 8 | 10 | 29.1 | 20.5 | 39.4 | 11.2 | 24.8 | 30.1 | 41.3 |
| 10 | 10–12 | 30.1 | 20.9 | 40.4 | 11.4 | 25.4 | 30.1 | 41.5 |
| 12 | 12–14 | 31.7 | 21.5 | 41.9 | 11.7 | 26.3 | 30.1 | 41.8 |
| 14 | 14–16 | 33.3 | 22.1 | 43.5 | 11.9 | 27.2 | 30.1 | 42.0 |
| 16 | 16–18 | 34.8 | 22.8 | 45.1 | 12.2 | 28.1 | 30.1 | 42.3 |
| 18 | 18–20 | 36.6 | 23.5 | 46.9 | 12.4 | 29.1 | 30.1 | 42.6 |
| Size (US) | UK sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 65.50 | 48.40 | 91.50 | 27.00 | 58.10 | 75.00 | 102.00 |
| 4 | 8 | 68.50 | 49.60 | 94.50 | 27.50 | 59.80 | 75.50 | 103.00 |
| 6 | 8–10 | 71.50 | 50.80 | 97.50 | 28.00 | 61.50 | 76.00 | 104.00 |
| 8 | 10 | 74.00 | 52.00 | 100.00 | 28.50 | 63.00 | 76.50 | 105.00 |
| 10 | 10–12 | 76.50 | 53.20 | 102.50 | 29.00 | 64.50 | 76.50 | 105.50 |
| 12 | 12–14 | 80.50 | 54.70 | 106.50 | 29.60 | 66.80 | 76.50 | 106.10 |
| 14 | 14–16 | 84.50 | 56.20 | 110.50 | 30.20 | 69.10 | 76.50 | 106.70 |
| 16 | 16–18 | 88.50 | 58.00 | 114.50 | 30.90 | 71.40 | 76.50 | 107.40 |
| 18 | 18–20 | 93.00 | 59.80 | 119.00 | 31.60 | 73.90 | 76.50 | 108.10 |
Size guide: UK sizes are approximate eAura recommendations. The measurements below are of the relaxed jeans, not your body. Compare the waist and hips with a similar pair of stretch jeans that fits comfortably. No maximum stretched measurement is available.
Frequently Asked Questions
Does it run true to size?
Use your waist measurement as the primary guide and check the garment hip measurements against a similar pair of stretch jeans that fits you. If you're between sizes, size up for a more comfortable fit.
How do I choose my size?
Select your size based on waist measurement and use the hip measurement as a fit check. Compare the relaxed waist and hips with a similar pair of stretch jeans that fits well, then use the size selector and consult the size guide.
How do I care for this item?
Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the garment keep its shape. Iron on a low heat if needed.
How should I style these jeans?
They work well for everyday wear — pair with trainers for casual days or boots and a tucked top for evenings to show the high waist.
Love this style? Browse our full Jeans collection