Jeans Drawstring Waist Ankle-Length Regular Fit with Pocket Detail
Estimated UK delivery: 5–8 working days from payment, including dispatch.
Free returns: Shop Confidently With Our 14 Day Free Returns Policy
About This Style
These jeans feature a high drawstring waist, a regular fit and an ankle-length cut with pocket detailing for practical style. The fabric composition is 75% cotton, 23% polyester and 2% elastane, offering a touch of stretch for comfort. Colourway: Ashleigh Blue.
Ideal for casual outfits, style these jeans with a tucked-in tee or knit for an easy everyday look. The drawstring waist gives an adjustable fit while the ankle length works well with trainers or low boots; pair with simple layers to keep the focus on the clean denim silhouette.
- High waist with adjustable drawstring for a personalised fit
- Regular fit with ankle-length cut for a casual, modern look
- Pocket detailing adds practical style
- Fabric composition: 75% cotton, 23% polyester, 2% elastane — contains elastane for light stretch and comfort
- Colourway: Ashleigh Blue
Size Chart (INCH)
Size label: Your item will arrive with its original US size label. This may differ from the UK size shown here. Please check the garment measurements in our size chart before ordering.
| Size (US) | UK sizes | Waist | Hip | Front Rise | Leg Opening | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| 4 | UK 6 | 26.6 | 37.2 | 10.8 | 23.1 | 26.4 | 37.0 |
| 6 | UK 8 | 27.8 | 38.4 | 11.0 | 23.8 | 26.6 | 37.4 |
| 8 | UK 10 | 28.7 | 39.4 | 11.2 | 24.4 | 26.8 | 37.8 |
| 10 | UK 10–12 | 29.7 | 40.4 | 11.4 | 25.0 | 27.0 | 38.2 |
| 12 | UK 12 | 31.3 | 41.9 | 11.7 | 25.9 | 27.1 | 38.6 |
| 14 | UK 14 | 32.9 | 43.5 | 11.9 | 26.8 | 27.3 | 39.0 |
| 16 | UK 16–18 | 34.4 | 45.1 | 12.2 | 27.7 | 27.4 | 39.4 |
Size Chart (CM)
| Size (US) | UK sizes | Waist | Hip | Front Rise | Leg Opening | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| 4 | UK 6 | 67.5 | 94.5 | 27.5 | 58.8 | 67.0 | 94.0 |
| 6 | UK 8 | 70.5 | 97.5 | 28.0 | 60.5 | 67.5 | 95.0 |
| 8 | UK 10 | 73.0 | 100.0 | 28.5 | 62.0 | 68.0 | 96.0 |
| 10 | UK 10–12 | 75.5 | 102.5 | 29.0 | 63.5 | 68.5 | 97.0 |
| 12 | UK 12 | 79.5 | 106.5 | 29.6 | 65.8 | 68.9 | 98.0 |
| 14 | UK 14 | 83.5 | 110.5 | 30.2 | 68.1 | 69.3 | 99.0 |
| 16 | UK 16–18 | 87.5 | 114.5 | 30.9 | 70.4 | 69.6 | 100.0 |
All measurements are relaxed garment measurements, not body measurements.
Frequently Asked Questions
Does it run true to size?
Choose your size using the size guide and compare the garment waist and hip measurements with a similar pair of jeans that fits you. If you’re between sizes, size up for a more comfortable fit.
How do I care for this item?
Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the garment keep its shape. Iron on a low heat if needed.
How should I style these jeans?
Style with a tucked-in tee or knit for an easy casual look. The high drawstring waist suits tucked tops while the ankle length pairs well with trainers or low boots.