Fitted perfectly, very satisfied
Drop Shoulder Long Sleeve Basic Sweatshirt – Blue
-
Estimated Delivery*:Aug 09 - Aug 13
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
A wardrobe essential done right — this drop shoulder sweatshirt keeps things clean and effortless. The relaxed silhouette, crew neck, and long sleeves make it an easy layer for cooler days. Style it with jeans, joggers, or over a midi skirt for a laid-back look. Available in blue, sizes S–XL.
- Drop shoulder design for a relaxed, oversized silhouette
- Crew neck — classic and versatile
- Long sleeves for warmth and comfort
- 50% Polyester, 50% Cotton — soft with a medium-high stretch
- Solid colour — easy to style with anything
All measurements are garment measurements, not body measurements. This sweatshirt has a relaxed, oversized fit — we recommend sizing based on your bust measurement for the best fit.
Size Chart (cm)
| Size | UK Sizes | Euro Sizes | Bust cm | Hem Width cm | Shoulder cm | Sleeve Length cm | Length cm |
|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 116cm | 117cm | 55cm | 52cm | 67cm |
| M | 12–14 | 38–40 | 122cm | 123cm | 58cm | 53cm | 69cm |
| L | 16–18 | 42–44 | 128cm | 129cm | 61cm | 54cm | 71cm |
| XL | 20–22 | 46–48 | 136cm | 137cm | 65cm | 55cm | 73cm |
* Medium-high elasticity. All measurements are garment measurements taken flat.
Size Chart (inches)
| Size | UK Sizes | Euro Sizes | Bust " | Hem Width " | Shoulder " | Sleeve Length " | Length " |
|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 45.7" | 46.1" | 21.7" | 20.5" | 26.4" |
| M | 12–14 | 38–40 | 48.0" | 48.4" | 22.8" | 20.9" | 27.2" |
| L | 16–18 | 42–44 | 50.4" | 50.8" | 24.0" | 21.3" | 28.0" |
| XL | 20–22 | 46–48 | 53.5" | 53.9" | 25.6" | 21.7" | 28.7" |
* Medium-high elasticity. All measurements are garment measurements taken flat.