Tho few threads hanging from it
Duck Print High Waist Frayed Hem Denim Shorts – Beige
-
Estimated Delivery*:Jun 15 - Jun 19
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
A fun summer wardrobe staple — these high waist denim shorts feature an adorable all-over duck print and a trendy frayed hem finish. The regular fit silhouette keeps things comfortable and easy to move in, making them perfect for warm days out. Pair with a simple tee or crop top and you're good to go. Available in beige, sizes UK 6–18.
- All-over duck/mallard print for a playful, nature-inspired look
- High waist cut for a flattering silhouette
- Frayed hem detail for a casual, on-trend finish
- Regular fit — comfortable for all-day wear
- Denim fabric with medium stretch
All measurements are garment measurements, not body measurements. These shorts have a relaxed fit — we recommend sizing based on your waist and hip measurements for the best fit.
Size Chart (cm)
| UK Size | Waist cm | Hip cm | Front Rise cm | Leg Opening cm | Inseam cm | Outseam cm |
|---|---|---|---|---|---|---|
| 6 | 68.5cm | 97.5cm | 28cm | 63.3cm | 9.5cm | 32.5cm |
| 8 | 71.5cm | 100.5cm | 28.5cm | 65cm | 9.5cm | 33cm |
| 10 | 74cm | 103cm | 29cm | 66.5cm | 9.5cm | 33.5cm |
| 12 | 76.5cm | 105.5cm | 29.5cm | 68cm | 9.5cm | 34cm |
| 14 | 80.5cm | 109.5cm | 30.1cm | 70.3cm | 9.5cm | 34.6cm |
| 16 | 84.5cm | 113.5cm | 30.7cm | 72.6cm | 9.5cm | 35.2cm |
| 18 | 88.5cm | 117.5cm | 31.4cm | 74.9cm | 9.5cm | 35.9cm |
* Medium elasticity. All measurements are garment measurements taken flat.
Size Chart (inches)
| UK Size | Waist " | Hip " | Front Rise " | Leg Opening " | Inseam " | Outseam " |
|---|---|---|---|---|---|---|
| 6 | 27.0" | 38.4" | 11.0" | 24.9" | 3.7" | 12.8" |
| 8 | 28.1" | 39.6" | 11.2" | 25.6" | 3.7" | 13.0" |
| 10 | 29.1" | 40.6" | 11.4" | 26.2" | 3.7" | 13.2" |
| 12 | 30.1" | 41.5" | 11.6" | 26.8" | 3.7" | 13.4" |
| 14 | 31.7" | 43.1" | 11.9" | 27.7" | 3.7" | 13.6" |
| 16 | 33.3" | 44.7" | 12.1" | 28.6" | 3.7" | 13.9" |
| 18 | 34.8" | 46.3" | 12.4" | 29.5" | 3.7" | 14.1" |
* Medium elasticity. All measurements are garment measurements taken flat.