Floral Patchwork V-Neck Long Sleeve Short Bottoms Plus Size Set – Blue
Estimated UK delivery: 5–8 working days from payment, including dispatch.
Free returns: Shop Confidently With Our 14 Day Free Returns Policy
Stand out in the Floral Patchwork V-Neck Long Sleeve Short Bottoms Plus Size Set in Blue. This co-ordinating two-piece features a beautiful floral patchwork design on a relaxed long-sleeve top with a flattering V-neckline, paired with matching short bottoms. A versatile set perfect for everyday wear, casual outings, or relaxed occasions.
- Floral patchwork print — eye-catching and feminine
- V-neckline — elegant and flattering
- Long sleeves — comfortable and versatile for all seasons
- Matching short bottoms — complete co-ord look
- Plus size fit — sizes 1XL–4XL (UK 16–30)
- High stretch fabric — comfortable and forgiving fit
All measurements are garment measurements, not body measurements. We recommend sizing based on your bust measurement for the top and your waist/hip measurements for the bottoms.
TOP Size Chart (inch)
| Size | UK Size | US Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|
| 1XL | 16–18 | 14W–16W | 51.2" | 47.2" | 28.0" | 19.7" | 28.3" |
| 2XL | 20–22 | 18W–20W | 54.3" | 50.4" | 29.5" | 19.7" | 28.9" |
| 3XL | 24–26 | 22W–24W | 57.5" | 53.5" | 31.1" | 19.7" | 29.5" |
| 4XL | 28–30 | 26W–28W | 60.6" | 56.7" | 32.7" | 19.7" | 30.1" |
* High stretch. All measurements are garment measurements taken flat.
PANTS Size Chart (inch)
| Size | UK Size | US Size | Waist | Hem Width | Hip | Front Rise | Leg Opening | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| 1XL | 18–20 | 14W–16W | 36.6" | 32.7" | 51.2" | 14.8" | 33.5" | 3.5" | 16.9" |
| 2XL | 22–24 | 18W–20W | 39.8" | 34.4" | 54.3" | 15.2" | 35.2" | 3.5" | 17.3" |
| 3XL | 24–26 | 22W–24W | 42.9" | 36.2" | 57.5" | 15.6" | 37.0" | 3.5" | 17.7" |
| 4XL | 28–30 | 26W–28W | 46.1" | 38.0" | 60.6" | 15.9" | 38.8" | 3.5" | 18.1" |
* High stretch. All measurements are garment measurements taken flat.
TOP Size Chart (cm)
| Size | UK Size | US Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|
| 1XL | 16–18 | 14W–16W | 130cm | 120cm | 71cm | 50cm | 72cm |
| 2XL | 20–22 | 18W–20W | 138cm | 128cm | 75cm | 50cm | 73.5cm |
| 3XL | 24–26 | 22W–24W | 146cm | 136cm | 79cm | 50cm | 75cm |
| 4XL | 28–30 | 26W–28W | 154cm | 144cm | 83cm | 50cm | 76.5cm |
* High stretch. All measurements are garment measurements taken flat.
PANTS Size Chart (cm)
| Size | UK Size | US Size | Waist | Hem Width | Hip | Front Rise | Leg Opening | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| 1XL | 18–20 | 14W–16W | 93cm | 83cm | 130cm | 37.5cm | 85cm | 9cm | 43cm |
| 2XL | 22–24 | 18W–20W | 101cm | 87.5cm | 138cm | 38.5cm | 89.5cm | 9cm | 44cm |
| 3XL | 24–26 | 22W–24W | 109cm | 92cm | 146cm | 39.5cm | 94cm | 9cm | 45cm |
| 4XL | 28–30 | 26W–28W | 117cm | 96.5cm | 154cm | 40.5cm | 98.5cm | 9cm | 46cm |
* High stretch. All measurements are garment measurements taken flat.
Love this style? Browse our full Plus Size Co-ord Sets collection