Fitted perfectly, very satisfied
Floral Peace Sign Embroidered Patch Wide Leg Jeans
-
Estimated Delivery*:Jul 27 - Jul 31
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Step into effortless boho style with these Floral Peace Sign Embroidered Patch Wide Leg Jeans. Crafted from quality denim with charming floral and peace sign appliqué patches, a relaxed wide-leg silhouette, and a raw edge hem — perfect for pairing with your favourite graphic tees or a simple white top.
- Quality denim with floral and peace sign embroidered patch detail
- Relaxed wide-leg silhouette for a laid-back, boho look
- Raw edge hem for an effortlessly cool, casual finish
- Versatile everyday style — pairs perfectly with graphic tees or simple tops
All measurements are garment measurements, not body measurements. These jeans have a relaxed fit — we recommend sizing based on your waist and hip measurements for the best fit.
Size Chart (cm)
| Size | UK Size | Waist (cm) | Hip (cm) | Front Rise (cm) | Length (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|
| S | UK 8 | 69.5 cm | 99.5 cm | 30.5 cm | 64.3 cm | 74 cm | 103 cm |
| S | UK 10 | 72.5 cm | 102.5 cm | 31 cm | 66 cm | 74.5 cm | 104 cm |
| M | UK 10–12 | 75 cm | 105 cm | 31.5 cm | 67.5 cm | 75 cm | 105 cm |
| M | UK 12 | 77.5 cm | 107.5 cm | 32 cm | 69 cm | 75 cm | 105.5 cm |
| L | UK 14 | 81.5 cm | 111.5 cm | 32.6 cm | 71.3 cm | 75 cm | 106.1 cm |
| L | UK 16 | 85.5 cm | 115.5 cm | 33.2 cm | 73.6 cm | 75 cm | 106.7 cm |
| XL | UK 18 | 89.5 cm | 119.5 cm | 33.9 cm | 75.9 cm | 75 cm | 107.4 cm |
Size Chart (inches)
| Size | UK Size | Waist (in) | Hip (in) | Front Rise (in) | Length (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|
| S | UK 8 | 27.4" | 39.2" | 12.0" | 25.3" | 29.1" | 40.6" |
| S | UK 10 | 28.5" | 40.4" | 12.2" | 26.0" | 29.3" | 40.9" |
| M | UK 10–12 | 29.5" | 41.3" | 12.4" | 26.6" | 29.5" | 41.3" |
| M | UK 12 | 30.5" | 42.3" | 12.6" | 27.2" | 29.5" | 41.5" |
| L | UK 14 | 32.1" | 43.9" | 12.8" | 28.1" | 29.5" | 41.8" |
| L | UK 16 | 33.7" | 45.5" | 13.1" | 29.0" | 29.5" | 42.0" |
| XL | UK 18 | 35.2" | 47.0" | 13.3" | 29.9" | 29.5" | 42.3" |
* No stretch/elasticity. All measurements are garment measurements taken flat.