Fitted perfectly, very satisfied
Green Stripe Ricrac Trim Notched Neck Vacation Midi Dress
-
Estimated Delivery*:Jul 27 - Jul 31
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Say hello to easy-breezy stripes in this vacation midi dress. Featuring an empire waistline, flowy silhouette, notched V-neckline with ricrac details, and short puff sleeves — it's the perfect dress for a beach brunch or a backyard bash.
- Empire waistline with flowy A-line silhouette
- Notched V-neckline with charming ricrac trim detail
- Short puff sleeves for a feminine, summery look
- Lightweight fabric — ideal for holidays and warm-weather occasions
All measurements are garment measurements, not body measurements. This dress features a relaxed, flowy silhouette — we recommend sizing based on your bust measurement for the best fit.
Size Chart (cm)
| Size | UK Size | Euro Size | Bust (cm) | Waist (cm) | Hem Width (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 96 cm | 91 cm | 197 cm | 34.5 cm | 28.5 cm | 126 cm |
| M | 12–14 | 38–40 | 102 cm | 97 cm | 207 cm | 36 cm | 29 cm | 128 cm |
| L | 16–18 | 42–44 | 108 cm | 103 cm | 217 cm | 37.5 cm | 29.5 cm | 130 cm |
| XL | 20–22 | 46–48 | 116 cm | 111 cm | 229 cm | 39.7 cm | 30 cm | 132 cm |
Size Chart (inches)
| Size | UK Size | Euro Size | Bust (in) | Waist (in) | Hem Width (in) | Shoulder (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 37.8" | 35.8" | 77.6" | 13.6" | 11.2" | 49.6" |
| M | 12–14 | 38–40 | 40.2" | 38.2" | 81.5" | 14.2" | 11.4" | 50.4" |
| L | 16–18 | 42–44 | 42.5" | 40.6" | 85.4" | 14.8" | 11.6" | 51.2" |
| XL | 20–22 | 46–48 | 45.7" | 43.7" | 90.2" | 15.6" | 11.8" | 52.0" |
* No stretch/elasticity. All measurements are garment measurements taken flat.