Loved the two dresses I ordered, lovely quality.
Fitted perfectly, very satisfied
Couldn't load pickup availability
Estimated Delivery*:Sep 04 - Sep 08
Return Policy: Shop Confidently With Our 14-Day Free Returns
Effortlessly chic and breathable, this beau blue chambray shirt is a summer wardrobe essential. The classic button-down front, half sleeves and soft ruffle high-low hem give it a feminine, easy-to-style finish that works with everything from denim to linen trousers.
All measurements are garment measurements, not body measurements. This shirt has a relaxed fit — we recommend sizing based on your bust measurement for the best fit.
Size Chart (CM)
| Size | UK Sizes | Euro Sizes | Bust (cm) | Hem Width (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
| S | 8–10 | 34–36 | 105cm | 104cm | 49cm | 32.5cm | 58cm |
| M | 12–14 | 38–40 | 111cm | 110cm | 50.5cm | 33cm | 60cm |
| L | 16–18 | 42–44 | 117cm | 116cm | 52cm | 33.5cm | 62cm |
| XL | 20–22 | 46–48 | 125cm | 124cm | 54.2cm | 34cm | 64cm |
* No stretch/elasticity. All measurements are garment measurements taken flat.
Size Chart (INCH)
| Size | UK Sizes | Euro Sizes | Bust (") | Hem Width (") | Shoulder (") | Sleeve Length (") | Length (") |
| S | 8–10 | 34–36 | 41.3" | 40.9" | 19.3" | 12.8" | 22.8" |
| M | 12–14 | 38–40 | 43.7" | 43.3" | 19.9" | 13.0" | 23.6" |
| L | 16–18 | 42–44 | 46.1" | 45.7" | 20.5" | 13.2" | 24.4" |
| XL | 20–22 | 46–48 | 49.2" | 48.8" | 21.3" | 13.4" | 25.2" |
* No stretch/elasticity. All measurements are garment measurements taken flat.
Stay updated with new styles and exclusive offers.
Really nice top!
Loved the two dresses I ordered, lovely quality.
Lovely top!
Perfect summer dress
Fitted perfectly, very satisfied
Loved the two dresses I ordered, lovely quality.
Perfect summer dress
Fitted perfectly, very satisfied