High Waist Polka Dot Straight Leg Casual Jeans
-
Estimated UK delivery: 5–8 working days from payment, including dispatch. Preorders follow the timeframe shown for the item.
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
About This Style
The high waist polka dot straight leg casual jeans brings easy, everyday style to your wardrobe in a fresh white colourway. Designed with straight leg and high waist detailing, it has a flattering shape you'll reach for again and again. Soft, comfortable fabric for all-day wear, wash after wash.
It's made for women who love easy, everyday style — great for casual days out, cosy evenings at home, or relaxed WFH days. To style it, pair with a simple tee and trainers for an effortless everyday look.
- Straight Leg detailing for a fresh, current look
- High Waist detailing for a fresh, current look
- Gorgeous white colourway that's easy to style
- Soft, comfortable fabric for all-day wear
- Available in UK 8–18
Size Guide
All measurements are garment measurements, not body measurements. These jeans have medium-high stretch — we recommend sizing based on your waist and hip measurements for the best fit.
Size Chart (inches)
| UK Size | Waist | Hip | Hem Width | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|
| UK 8 | 27.0" | 37.2" | 20.7" | 11.2" | 27.6" | 38.6" |
| UK 10 | 28.1" | 38.4" | 21.2" | 11.4" | 27.8" | 39.0" |
| UK 12 | 29.1" | 39.4" | 21.7" | 11.6" | 28.0" | 39.4" |
| UK 12–14 | 30.1" | 40.4" | 22.1" | 11.8" | 28.1" | 39.8" |
| UK 14–16 | 31.7" | 41.9" | 22.7" | 12.0" | 28.3" | 40.2" |
| UK 16–18 | 33.3" | 43.5" | 23.3" | 12.3" | 28.5" | 40.6" |
| UK 18 | 34.8" | 45.1" | 24.0" | 12.6" | 28.6" | 40.9" |
* Medium-high stretch. All measurements are garment measurements taken flat.
Size Chart (cm)
| UK Size | Waist | Hip | Hem Width | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|
| UK 8 | 68.5cm | 94.5cm | 52.6cm | 28.5cm | 70.0cm | 98.0cm |
| UK 10 | 71.5cm | 97.5cm | 53.8cm | 29.0cm | 70.5cm | 99.1cm |
| UK 12 | 74.0cm | 100.0cm | 55.0cm | 29.5cm | 71.0cm | 100.1cm |
| UK 12–14 | 76.5cm | 102.5cm | 56.2cm | 30.0cm | 71.5cm | 101.1cm |
| UK 14–16 | 80.5cm | 106.5cm | 57.7cm | 30.6cm | 71.9cm | 102.1cm |
| UK 16–18 | 84.5cm | 110.5cm | 59.2cm | 31.2cm | 72.3cm | 103.1cm |
| UK 18 | 88.5cm | 114.5cm | 61.0cm | 31.9cm | 72.6cm | 103.9cm |
* Medium-high stretch. All measurements are garment measurements taken flat.
Frequently Asked Questions
What is the fit like?These jeans have a straight leg silhouette that sits comfortably through the hip and thigh. Check the size guide above and size based on your hip measurement for the best fit.
Does it run true to size?We recommend sizing based on your waist and hip measurements using the size guide above. If you're between sizes, size up for a more comfortable fit.
How do I care for this item?Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the garment keep its shape. Iron on a low heat if needed.
Love this style? Browse our full Jeans collection