High Waist Wide Leg Lace Up Barrel Jeans
-
Estimated UK delivery: 5–8 working days from payment, including dispatch. Preorders follow the timeframe shown for the item.
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
About This Style
The high waist wide leg lace up barrel jeans brings easy, everyday style to your wardrobe in a fresh sky blue stripe colourway. Designed with high waist and wide leg detailing, it has a flattering shape you'll reach for again and again. Soft lace fabric that feels great and keeps its shape, wash after wash.
It's made for women who love easy, everyday style — great for casual days out, cosy evenings at home, or relaxed WFH days. To style it, pair with a simple tee and trainers for an effortless everyday look.
- High Waist detailing for a fresh, current look
- Wide Leg detailing for a fresh, current look
- Gorgeous sky blue stripe colourway that's easy to style
- Soft lace fabric that feels great and keeps its shape
- Available in UK 8–22
Size Guide
All measurements are garment measurements, not body measurements. We recommend sizing based on your waist and hip measurements for the best fit.
Size Chart (INCH)
| Size | UK Size | Waist | Hem Width | Hip | Front Rise | Inseam |
|---|---|---|---|---|---|---|
| Relaxed | ||||||
| S | UK 8–10 | 27.4" | 18.0" | 41.9" | 11.0" | 28.0" |
| S | UK 8–10 | 28.5" | 18.4" | 43.1" | 11.2" | 28.1" |
| M | UK 12–14 | 29.5" | 18.9" | 44.1" | 11.4" | 28.3" |
| M | UK 12–14 | 30.5" | 19.4" | 45.1" | 11.6" | 28.5" |
| L | UK 16–18 | 32.1" | 20.0" | 46.7" | 11.9" | 28.7" |
| L | UK 16–18 | 33.7" | 20.6" | 48.2" | 12.1" | 28.9" |
| XL | UK 20–22 | 35.2" | 21.3" | 49.8" | 12.4" | 29.0" |
* No stretch/elasticity. All measurements are garment measurements taken flat.
Size Chart (CM)
| Size | UK Size | Waist | Hem Width | Hip | Front Rise | Inseam |
|---|---|---|---|---|---|---|
| Relaxed | ||||||
| S | UK 8–10 | 69.50cm | 45.60cm | 106.50cm | 28.00cm | 71.00cm |
| S | UK 8–10 | 72.50cm | 46.80cm | 109.50cm | 28.50cm | 71.50cm |
| M | UK 12–14 | 75.00cm | 48.00cm | 112.00cm | 29.00cm | 72.00cm |
| M | UK 12–14 | 77.50cm | 49.20cm | 114.50cm | 29.50cm | 72.50cm |
| L | UK 16–18 | 81.50cm | 50.70cm | 118.50cm | 30.10cm | 72.95cm |
| L | UK 16–18 | 85.50cm | 52.20cm | 122.50cm | 30.70cm | 73.40cm |
| XL | UK 20–22 | 89.50cm | 54.00cm | 126.50cm | 31.40cm | 73.75cm |
* No stretch/elasticity. All measurements are garment measurements taken flat.
Frequently Asked Questions
What is the fit like?These jeans have a wide leg silhouette that sits comfortably through the hip and thigh. Check the size guide above and size based on your hip measurement for the best fit.
Does it run true to size?We recommend sizing based on your waist and hip measurements using the size guide above. If you're between sizes, size up for a more comfortable fit.
How do I care for this item?Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the garment keep its shape. Iron on a low heat if needed.
Love this style? Browse our full Jeans collection