Leopard Print Ribbed Twist Long Sleeve Top & Pants Plus Size Set
-
Estimated UK delivery: 5–8 working days from payment, including dispatch. Preorders follow the timeframe shown for the item.
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
About This Style
The Leopard Print Ribbed Twist Long Sleeve Top & Pants Plus Size Set is a chic, curve-flattering co-ord crafted from soft ribbed fabric with a stylish twist front detail. The leopard print runs throughout both pieces in a warm Light French Beige colourway, giving you a coordinated look that transitions effortlessly from lounging at home to casual days out. Available in sizes 1XL–4XL.
Designed with curvy women in mind, this set is ideal for cosy evenings at home, relaxed WFH days, or casual outings. Wear the full co-ord together for a polished matching look, or mix and match the pieces separately. Style with trainers and a denim jacket for an effortless everyday outfit.
- Soft ribbed fabric with a flattering twist front detail on the top
- Leopard print throughout in a warm Light French Beige colourway
- Long sleeve top paired with full-length wide-leg pants
- Designed for curvy figures — available in sizes 1XL–4XL (UK 16–30)
- Versatile co-ord — wear together or style the pieces separately
Size Guide
All measurements are garment measurements, not body measurements. We recommend sizing based on your bust measurement for the top and waist/hip for the pants.
Top Size Chart (inches)
| Size | UK | US | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| 1XL | UK 16–18 | 14W–16W | 55.1" | 55.9" | 21.7" | 28.3" |
| 2XL | UK 20–22 | 18W–20W | 58.3" | 59.1" | 22.2" | 28.9" |
| 3XL | UK 24–26 | 22W–24W | 61.4" | 62.2" | 22.8" | 29.5" |
| 4XL | UK 28–30 | 26W–28W | 64.6" | 65.4" | 23.4" | 30.1" |
Pants Size Chart (inches)
| Size | UK | US | Waist | Hem Width | Hip | Front Rise | Leg Opening | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| 1XL | UK 16–18 | 14W–16W | 36.6" | 26.8" | 51.2" | 14.8" | 32.7" | 27.2" | 40.9" |
| 2XL | UK 20–22 | 18W–20W | 39.8" | 28.0" | 54.3" | 15.2" | 34.4" | 27.2" | 41.3" |
| 3XL | UK 24–26 | 22W–24W | 42.9" | 29.1" | 57.5" | 15.6" | 36.2" | 27.2" | 41.7" |
| 4XL | UK 28–30 | 26W–28W | 46.1" | 30.3" | 60.6" | 15.9" | 38.0" | 27.2" | 42.1" |
Top Size Chart (cm)
| Size | UK | US | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| 1XL | UK 16–18 | 14W–16W | 140 cm | 142 cm | 55 cm | 72 cm |
| 2XL | UK 20–22 | 18W–20W | 148 cm | 150 cm | 56.5 cm | 73.5 cm |
| 3XL | UK 24–26 | 22W–24W | 156 cm | 158 cm | 58 cm | 75 cm |
| 4XL | UK 28–30 | 26W–28W | 164 cm | 166 cm | 59.5 cm | 76.5 cm |
Pants Size Chart (cm)
| Size | UK | US | Waist | Hem Width | Hip | Front Rise | Leg Opening | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| 1XL | UK 16–18 | 14W–16W | 93 cm | 68 cm | 130 cm | 37.5 cm | 83 cm | 69 cm | 104 cm |
| 2XL | UK 20–22 | 18W–20W | 101 cm | 71 cm | 138 cm | 38.5 cm | 87.5 cm | 69 cm | 105 cm |
| 3XL | UK 24–26 | 22W–24W | 109 cm | 74 cm | 146 cm | 39.5 cm | 92 cm | 69 cm | 106 cm |
| 4XL | UK 28–30 | 26W–28W | 117 cm | 77 cm | 154 cm | 40.5 cm | 96.5 cm | 69 cm | 107 cm |
Frequently Asked Questions
What is the fit like?
The top has a fitted, ribbed silhouette with a flattering twist front detail, while the pants have a relaxed wide-leg fit. Both pieces are designed specifically for curvy figures and run true to the plus size chart above.
Does it run true to size?
We recommend measuring your bust and hips and selecting based on the size guide above. If you're between sizes, size up for a more comfortable fit.
How do I care for this set?
Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the garments keep their shape. Iron on a low heat if needed.
Love this style? Browse our full Plus Sleepwear & Loungewear collection.