Loose Straight Leg Cropped High Waist Jeans – Dusk
-
Estimated UK delivery: 5–8 working days from payment, including dispatch. Preorders follow the timeframe shown for the item.
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
About This Style
The Loose Straight Leg Cropped High Waist Jeans in Dusk Blue are a relaxed denim essential that combines a flattering high waist with a loose, straight leg silhouette for an effortlessly cool everyday look. Made from a comfortable stretch denim blend — 65% Cotton, 33% Polyester, 2% Elastane — they keep their shape wash after wash while giving you freedom of movement all day. The cropped length adds a modern, fresh finish.
Designed for women who love relaxed, versatile style, these high waist jeans work beautifully with a simple tucked-in tee and trainers for daytime, or dressed up with a fitted blouse and heels for a smart-casual evening look. Available in UK 6–18 in Dusk Blue.
- High waist silhouette — flattering and on-trend
- Loose, straight leg fit — relaxed and comfortable all day
- Cropped length for a modern, fresh finish
- Stretch denim blend — 65% Cotton, 33% Polyester, 2% Elastane
- Available in UK 6–18 in Dusk Blue
Size Guide
All measurements are garment measurements taken flat. We recommend sizing based on your waist and hip measurements for the best fit.
Size Chart (inch)
| Size | UK Size | Waist (in) | Hip (in) | Front Rise (in) | Leg Width (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|
| 6 | UK 6 | 27.0" | 35.0" | 10.4" | 22.0" | 29.1" | 39.4" |
| 8 | UK 8 | 28.1" | 36.2" | 10.6" | 22.7" | 29.3" | 39.8" |
| 8–10 | UK 8–10 | 29.1" | 37.2" | 10.8" | 23.2" | 29.5" | 40.2" |
| 10 | UK 10 | 30.1" | 38.2" | 11.0" | 23.8" | 29.7" | 40.6" |
| 12 | UK 12 | 31.7" | 39.8" | 11.3" | 24.7" | 29.9" | 40.9" |
| 14 | UK 14 | 33.3" | 41.3" | 11.5" | 25.6" | 30.1" | 41.3" |
| 16 | UK 16 | 34.8" | 42.9" | 11.8" | 26.4" | 30.2" | 41.7" |
| 18 | UK 18 | 36.6" | 44.7" | 12.0" | 27.4" | 30.4" | 42.1" |
Size Chart (cm)
| Size | UK Size | Waist (cm) | Hip (cm) | Front Rise (cm) | Leg Width (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|
| 6 | UK 6 | 68.5cm | 89cm | 26.5cm | 55.9cm | 74cm | 100cm |
| 8 | UK 8 | 71.5cm | 92cm | 27cm | 57.6cm | 74.5cm | 101cm |
| 8–10 | UK 8–10 | 74cm | 94.5cm | 27.5cm | 59cm | 75cm | 102cm |
| 10 | UK 10 | 76.5cm | 97cm | 28cm | 60.5cm | 75.5cm | 103cm |
| 12 | UK 12 | 80.5cm | 101cm | 28.6cm | 62.7cm | 76cm | 104cm |
| 14 | UK 14 | 84.5cm | 105cm | 29.2cm | 65cm | 76.4cm | 105cm |
| 16 | UK 16 | 88.5cm | 109cm | 29.9cm | 67.2cm | 76.8cm | 106cm |
| 18 | UK 18 | 93cm | 113.5cm | 30.6cm | 69.7cm | 77.1cm | 107cm |
Frequently Asked Questions
What is the fit like?
These jeans have a loose, relaxed straight leg fit with a high waist. We recommend sizing based on your waist and hip measurements using the size guide above.
Does it run true to size?
Yes, they run true to size. If you're between sizes, we suggest sizing up for a more comfortable fit through the hip.
How do I style these jeans?
Pair with a tucked-in tee and trainers for an effortless daytime look, or dress up with a fitted blouse and heels for a smart-casual evening outfit. The cropped length looks great with ankle boots too.
How do I care for this item?
Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the jeans keep their shape. Iron on a low heat if needed.
Love this style? Browse our full Jeans collection