Mid Rise Distressed Straight Leg Jeans
-
Estimated UK delivery: 5–8 working days from payment, including dispatch. Preorders follow the timeframe shown for the item.
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
About This Style
The Mid Rise Distressed Straight Leg Jeans are a wardrobe essential with an edge. Classic in cut but elevated with carefully placed distressed detailing, they strike the perfect balance between casual cool and everyday wearability. Made from a stretch denim blend — 93% Cotton, 5% Polyester, 2% Elastane — they're comfortable, shape-retaining, and built to last through season after season of wear.
Designed for women who love relaxed, effortless style, these mid rise jeans work brilliantly with a simple white tee and trainers for a classic everyday look, or dressed up with a fitted blazer and heeled boots for an elevated casual outfit. Available in UK 8–16 in Blue.
- Distressed detailing — on-trend and versatile
- Mid rise waist — flattering and comfortable for all-day wear
- Straight leg silhouette — a timeless, wardrobe-staple cut
- Stretch denim blend — 93% Cotton, 5% Polyester, 2% Elastane
- Available in UK 8–16 in Blue
Size Guide
All measurements are garment measurements taken flat. We recommend sizing based on your waist and hip measurements for the best fit.
Size Chart (inch)
| Size | UK Size | Waist (in) | Hip (in) | Front Rise (in) | Leg Width (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|
| 8 | UK 8 | 26.6" | 36.4" | 10.4" | 23.0" | 29.5" | 40.2" |
| 8–10 | UK 8–10 | 27.8" | 37.6" | 10.6" | 23.6" | 29.7" | 40.6" |
| 10 | UK 10 | 28.7" | 38.6" | 10.8" | 24.2" | 29.9" | 40.9" |
| 10–12 | UK 10–12 | 29.7" | 39.6" | 11.0" | 24.8" | 29.9" | 41.1" |
| 12 | UK 12 | 31.3" | 41.1" | 11.3" | 25.7" | 29.9" | 41.4" |
| 14 | UK 14 | 32.9" | 42.7" | 11.5" | 26.6" | 29.9" | 41.6" |
| 16 | UK 16 | 34.4" | 44.3" | 11.8" | 27.5" | 29.9" | 41.9" |
Size Chart (cm)
| Size | UK Size | Waist (cm) | Hip (cm) | Front Rise (cm) | Leg Width (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|
| 8 | UK 8 | 67.5cm | 92.5cm | 26.5cm | 58.3cm | 75cm | 102cm |
| 8–10 | UK 8–10 | 70.5cm | 95.5cm | 27cm | 60cm | 75.5cm | 103cm |
| 10 | UK 10 | 73cm | 98cm | 27.5cm | 61.5cm | 76cm | 104cm |
| 10–12 | UK 10–12 | 75.5cm | 100.5cm | 28cm | 63cm | 76cm | 104.5cm |
| 12 | UK 12 | 79.5cm | 104.5cm | 28.6cm | 65.3cm | 76cm | 105.1cm |
| 14 | UK 14 | 83.5cm | 108.5cm | 29.2cm | 67.6cm | 76cm | 105.6cm |
| 16 | UK 16 | 87.5cm | 112.5cm | 29.9cm | 69.9cm | 76cm | 106.3cm |
Frequently Asked Questions
What is the fit like?
These jeans have a relaxed straight leg fit with a mid rise waist. We recommend sizing based on your waist and hip measurements using the size guide above.
Does it run true to size?
Yes, they run true to size. If you're between sizes, we suggest sizing up for a more comfortable fit through the hip.
How do I style these jeans?
Pair with a simple white tee and trainers for a classic everyday look, or layer with a fitted blazer and heeled boots for a smart-casual outfit. The distressed detailing keeps the look casual and effortlessly cool.
How do I care for this item?
Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the jeans keep their shape. Iron on a low heat if needed.
Love this style? Browse our full Jeans collection