Tho few threads hanging from it
Mineral Wash Cotton Shorts & Tee Co-ord Set
-
Estimated Delivery*:Jun 14 - Jun 18
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Effortlessly casual and perfectly coordinated, this mineral wash cotton co-ord set is your go-to for slow mornings, travel days, and relaxed off-duty looks. Featuring a crew neck tee and matching drawstring elastic waist shorts, both in a soft mineral-washed cotton finish that gets better with every wash.
- Matching crew neck tee and drawstring shorts co-ord set
- Mineral wash finish for a relaxed, lived-in look
- 100% cotton — soft, breathable, and comfortable
- Elastic waist with drawstring for an adjustable fit
- Perfect for casual days, travel, and slow mornings
- Available in sizes S–XL
All measurements are garment measurements, not body measurements. Both pieces have a relaxed fit with medium stretch — measurements below are taken flat in the relaxed state.
Top — Size Chart (cm)
| Size | Euro Size | UK Size | Bust (cm) | Hem Width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 98cm | 86cm | 52cm |
| M | 38–40 | 12–14 | 104cm | 92cm | 54cm |
| L | 42–44 | 16–18 | 110cm | 98cm | 56cm |
| XL | 46–48 | 20–22 | 118cm | 106cm | 58cm |
Top — Size Chart (inches)
| Size | Euro Size | UK Size | Bust (in) | Hem Width (in) | Length (in) |
|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 38.6" | 33.9" | 20.5" |
| M | 38–40 | 12–14 | 40.9" | 36.2" | 21.3" |
| L | 42–44 | 16–18 | 43.3" | 38.6" | 22.0" |
| XL | 46–48 | 20–22 | 46.5" | 41.7" | 22.8" |
* Medium stretch. All top measurements are garment measurements taken flat in the relaxed state.
Shorts — Size Chart (cm)
| Size | Euro Size | UK Size | Waist (cm) | Hem Width (cm) | Hip (cm) | Front Rise (cm) | Length (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 66cm | 65.5cm | 100cm | 30.7cm | 66cm | 7.8cm | 35.5cm |
| M | 38–40 | 12–14 | 72cm | 69cm | 106cm | 31.5cm | 69.5cm | 8cm | 36.5cm |
| L | 42–44 | 16–18 | 78cm | 72.5cm | 112cm | 32.3cm | 73cm | 8.2cm | 37.5cm |
| XL | 46–48 | 20–22 | 86cm | 77cm | 120cm | 33.3cm | 77.5cm | 8.2cm | 38.5cm |
Shorts — Size Chart (inches)
| Size | Euro Size | UK Size | Waist (in) | Hem Width (in) | Hip (in) | Front Rise (in) | Length (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 26.0" | 25.8" | 39.4" | 12.1" | 26.0" | 3.1" | 14.0" |
| M | 38–40 | 12–14 | 28.3" | 27.2" | 41.7" | 12.4" | 27.4" | 3.1" | 14.4" |
| L | 42–44 | 16–18 | 30.7" | 28.5" | 44.1" | 12.7" | 28.7" | 3.2" | 14.8" |
| XL | 46–48 | 20–22 | 33.9" | 30.3" | 47.2" | 13.1" | 30.5" | 3.2" | 15.2" |
* Medium stretch. All shorts measurements are garment measurements taken flat in the relaxed state.