Mineral Wash Raw Seam Drawstring Elastic Waist Barrel Pants – Black
Estimated UK delivery: 5–8 working days from payment, including dispatch.
Free returns: Shop Confidently With Our 14 Day Free Returns Policy
Meet your new go-to: the mineral wash raw seam drawstring elastic waist barrel pants in black. Made for everyday women's style, it's comfy, flattering and easy to throw on. Budget-friendly fashion from eAura that keeps you looking effortlessly put-together.
- Gorgeous black colourway that's easy to style
- All In Stock detailing for a fresh, current look
- Category Barrel detailing for a fresh, current look
- colour Black detailing for a fresh, current look
- Craft Seam detailing for a fresh, current look
| Size | Waist (Relaxed) | Hem Width | Hip | Front Rise | Thigh | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S (UK 6–8) | 26.0 | 19.7 | 40.2 | 12.3 | 26.8 | 26.5 | 38.2 |
| M (UK 10) | 28.3 | 20.5 | 42.5 | 12.6 | 28.1 | 26.6 | 38.6 |
| L (UK 12–14) | 30.7 | 21.3 | 44.9 | 12.9 | 29.5 | 26.7 | 39.0 |
| XL (UK 16) | 33.9 | 22.2 | 48.0 | 13.3 | 31.3 | 26.7 | 39.4 |
* No stretch/elasticity. All measurements are garment measurements taken flat.
| Size | Waist (Relaxed) | Hem Width | Hip | Front Rise | Thigh | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S (UK 6–8) | 66 | 50 | 102 | 31.2 | 68 | 67.3 | 97 |
| M (UK 10) | 72 | 52 | 108 | 32 | 71.5 | 67.5 | 98 |
| L (UK 12–14) | 78 | 54 | 114 | 32.8 | 75 | 67.7 | 99 |
| XL (UK 16) | 86 | 56.5 | 122 | 33.8 | 79.5 | 67.7 | 100 |
UK sizing guidance: These are approximate product-specific sizes based on the relaxed waist and hip measurements. Compare with similar trousers that fit comfortably. The cut allows room through the hips. Fabric stretch: low. Measurements are for the garment, not the body. Maximum waistband stretch is not supplied.
* No stretch/elasticity. All measurements are garment measurements taken flat.