Multicolour Camouflage Print Drawstring Waist Pocket Shift Jeans
Estimated UK delivery: 5–8 working days from payment, including dispatch.
Free returns: Shop Confidently With Our 14 Day Free Returns Policy
| Size | Waist (relaxed) | Hip | Front Rise | Thigh | Inseam | Outseam |
|---|---|---|---|---|---|---|
| UK 8 (US 4) | 27.0 | 37.2 | 11.4 | 23.7 | 26.4 | 37.0 |
| UK 8–10 (US 6) | 28.1 | 38.4 | 11.6 | 24.4 | 26.6 | 37.4 |
| UK 10 (US 8) | 29.1 | 39.4 | 11.8 | 25.0 | 26.8 | 37.8 |
| UK 10–12 (US 10) | 30.1 | 40.4 | 12.0 | 25.6 | 27.0 | 38.2 |
| UK 12–14 (US 12) | 31.7 | 41.9 | 12.2 | 26.5 | 27.2 | 38.6 |
| UK 14–16 (US 14) | 33.3 | 43.5 | 12.5 | 27.4 | 27.4 | 39.0 |
| UK 16–18 (US 16) | 34.8 | 45.1 | 12.8 | 28.3 | 27.5 | 39.4 |
| Size | Waist (relaxed) | Hip | Front Rise | Thigh | Inseam | Outseam |
|---|---|---|---|---|---|---|
| UK 8 (US 4) | 68.5 | 94.5 | 29 | 60.3 | 67 | 94 |
| UK 8–10 (US 6) | 71.5 | 97.5 | 29.5 | 62 | 67.5 | 95 |
| UK 10 (US 8) | 74 | 100 | 30 | 63.5 | 68 | 96 |
| UK 10–12 (US 10) | 76.5 | 102.5 | 30.5 | 65 | 68.5 | 97 |
| UK 12–14 (US 12) | 80.5 | 106.5 | 31.1 | 67.3 | 69 | 98 |
| UK 14–16 (US 14) | 84.5 | 110.5 | 31.7 | 69.6 | 69.5 | 99 |
| UK 16–18 (US 16) | 88.5 | 114.5 | 32.4 | 71.9 | 69.9 | 100 |
Vintage-washed camouflage blends earthy tones for a bold, versatile look across every season.
Elastic ribbed waistband and functional drawstring provide a secure, adjustable fit for everyday comfort.
Durable denim fabric features faded edges and reinforced stitching for a rugged, lived-in finish.
Wide legs, ankle length, and oversized patch pockets combine relaxed movement with convenient storage.
UK sizing guidance: Approximate product-specific UK guide based on waist and hip measurements. Medium-high fabric stretch and an elasticated drawstring waist; no extra waistband capacity is assumed. Original US sizes are retained in brackets. Measurements are for the garment, not the body. Maximum stretched measurements are not supplied.