Polka Dot Contrast Baggy Pullover and Elastic Waist Shorts 2pcs Set
-
Estimated UK delivery: 5–8 working days from payment, including dispatch. Preorders follow the timeframe shown for the item.
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
About This Style
The polka dot contrast baggy pullover and elastic waist shorts 2pcs set brings easy, everyday style to your wardrobe in a fresh brown colourway. Its simple, flattering shape works on repeat and layers beautifully with the rest of your wardrobe. Soft, comfortable fabric for all-day wear, wash after wash.
It's perfect for women who love relaxed, everyday style — great for casual days out, cosy evenings at home, or relaxed WFH days. To style it, pair with jeans and trainers for an effortless everyday look.
- Gorgeous brown colourway that's easy to style
- Soft, comfortable fabric for all-day wear
- Available in UK 8–22
- Styling tip: pair with jeans and trainers for an effortless everyday look
Size Guide
All measurements are garment measurements taken flat.
TOP Size Chart (INCH)
| Size | UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| Relaxed | ||||||
| S | 8-10 | 43.9" | 37.0" | 27.6" | 17.5" | 22.8" |
| M | 12-14 | 46.3" | 39.4" | 28.7" | 17.7" | 23.6" |
| L | 16-18 | 48.6" | 41.7" | 29.9" | 17.9" | 24.4" |
| XL | 20-22 | 51.8" | 44.9" | 31.5" | 17.9" | 25.2" |
* High stretch. All measurements are garment measurements taken flat.
PANTS Size Chart (INCH)
| Size | UK Size | Waist | Hem Width | Hip | Front Rise | Inseam |
|---|---|---|---|---|---|---|
| Relaxed | ||||||
| S | 8-10 | 26.4" | 26.8" | 41.7" | 12.3" | 3.3" |
| M | 12-14 | 28.7" | 28.1" | 44.1" | 12.6" | 3.3" |
| L | 16-18 | 31.1" | 29.5" | 46.5" | 12.9" | 3.4" |
| XL | 20-22 | 34.3" | 31.3" | 49.6" | 13.3" | 3.4" |
* High stretch. All measurements are garment measurements taken flat.
TOP Size Chart (CM)
| Size | UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| Relaxed | ||||||
| S | 8-10 | 111.50cm | 94.00cm | 70.00cm | 44.50cm | 58.00cm |
| M | 12-14 | 117.50cm | 100.00cm | 73.00cm | 45.00cm | 60.00cm |
| L | 16-18 | 123.50cm | 106.00cm | 76.00cm | 45.50cm | 62.00cm |
| XL | 20-22 | 131.50cm | 114.00cm | 80.00cm | 45.50cm | 64.00cm |
* High stretch. All measurements are garment measurements taken flat.
PANTS Size Chart (CM)
| Size | UK Size | Waist | Hem Width | Hip | Front Rise | Inseam |
|---|---|---|---|---|---|---|
| Relaxed | ||||||
| S | 8-10 | 67.00cm | 68.00cm | 106.00cm | 31.20cm | 8.30cm |
| M | 12-14 | 73.00cm | 71.50cm | 112.00cm | 32.00cm | 8.50cm |
| L | 16-18 | 79.00cm | 75.00cm | 118.00cm | 32.80cm | 8.70cm |
| XL | 20-22 | 87.00cm | 79.50cm | 126.00cm | 33.80cm | 8.70cm |
* High stretch. All measurements are garment measurements taken flat.
Frequently Asked Questions
What is the fit like?These co-ord short sets have a loose, relaxed fit — they're intentionally oversized and designed to drape comfortably rather than fit close to the body.
Does it run true to size?We recommend measuring your bust and selecting based on the size guide above. If you're between sizes, size up for a more comfortable fit.
How do I care for this item?Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the garment keep its shape. Iron on a low heat if needed.
Love this style? Browse our full Short Pyjama Sets collection