Fitted perfectly, very satisfied
Polka Dot Print Bib Pocket Denim Barrel Overalls
-
Estimated Delivery*:Jul 27 - Jul 31
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Add a touch of playful charm to your wardrobe with these Polka Dot Print Bib Pocket Denim Barrel Overalls. Crafted from 100% cotton with a cute polka dot pattern, a relaxed barrel leg fit, adjustable straps, and side buttons — the perfect casual jumpsuit for sunny day outings.
- 100% cotton denim for a soft, breathable, comfortable wear
- Cute all-over polka dot print for a playful, fun look
- Relaxed barrel leg silhouette for a trendy, laid-back style
- Adjustable straps and side buttons for a customisable fit
- Bib pocket detail for a classic dungaree-inspired finish
All measurements are garment measurements, not body measurements. These overalls have a relaxed fit — we recommend sizing based on your waist and hip measurements for the best fit.
Size Chart (cm)
| Size | UK Size | Euro Size | Waist (cm) | Hip (cm) | Shoulder (cm) | Hem Width (cm) | Front Rise (cm) | Length (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | UK 8–10 | 34–36 | 78 cm | 102 cm | 49 cm | 50.5 cm | 32.2 cm | 69.5 cm | 66.3 cm | 102 cm |
| M | UK 12–14 | 38–40 | 84 cm | 108 cm | 50 cm | 52.5 cm | 33 cm | 73 cm | 66.5 cm | 103 cm |
| L | UK 16–18 | 42–44 | 90 cm | 114 cm | 51 cm | 54.5 cm | 33.8 cm | 76.5 cm | 66.7 cm | 104 cm |
| XL | UK 20–22 | 46–48 | 98 cm | 122 cm | 52 cm | 57 cm | 34.8 cm | 81 cm | 66.7 cm | 105 cm |
Size Chart (inches)
| Size | UK Size | Euro Size | Waist (in) | Hip (in) | Shoulder (in) | Hem Width (in) | Front Rise (in) | Length (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | UK 8–10 | 34–36 | 30.7" | 40.2" | 19.3" | 19.9" | 12.7" | 27.4" | 26.1" | 40.2" |
| M | UK 12–14 | 38–40 | 33.1" | 42.5" | 19.7" | 20.7" | 13.0" | 28.7" | 26.2" | 40.6" |
| L | UK 16–18 | 42–44 | 35.4" | 44.9" | 20.1" | 21.5" | 13.3" | 30.1" | 26.3" | 40.9" |
| XL | UK 20–22 | 46–48 | 38.6" | 48.0" | 20.5" | 22.4" | 13.7" | 31.9" | 26.3" | 41.3" |
* No stretch/elasticity. All measurements are garment measurements taken flat.