Tho few threads hanging from it
Polka Dot Print Co-ord Short Set
-
Estimated Delivery*:Jun 15 - Jun 19
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Effortlessly put-together in this playful polka dot co-ord short set. The relaxed-fit top pairs perfectly with the matching shorts for a coordinated look that's as easy to style as it is to wear — ideal for lounging at home, weekend outings, or casual travel days. Available in purple, pink, brown, and green, sizes S–2XL.
- Polka dot print all-over pattern
- Matching top and shorts — co-ord two-piece set
- Relaxed fit top with short sleeves
- Elasticated waist shorts for a comfortable fit
- 95% Polyester, 5% Elastane — soft with a good stretch
Top Size Chart (cm)
All measurements are garment measurements, not body measurements. This top has a relaxed, oversized fit — we recommend sizing based on your bust measurement for the best fit.
| Size | UK Sizes | Euro Sizes | Bust cm | Hem Width cm | Shoulder cm | Sleeve Length cm | Length cm |
|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 104cm | 106cm | 44cm | 10cm | 64cm |
| M | 12–14 | 38–40 | 110cm | 112cm | 47cm | 10cm | 66cm |
| L | 16–18 | 42–44 | 116cm | 118cm | 50cm | 10cm | 68cm |
| XL | 20–22 | 46–48 | 124cm | 126cm | 54cm | 10cm | 70cm |
| 2XL | 24–26 | 50–52 | 132cm | 134cm | 58cm | 10cm | 72cm |
* High elasticity. All measurements are garment measurements taken flat.
Top Size Chart (inches)
| Size | UK Sizes | Euro Sizes | Bust " | Hem Width " | Shoulder " | Sleeve Length " | Length " |
|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 40.9" | 41.7" | 17.3" | 3.9" | 25.2" |
| M | 12–14 | 38–40 | 43.3" | 44.1" | 18.5" | 3.9" | 26.0" |
| L | 16–18 | 42–44 | 45.7" | 46.5" | 19.7" | 3.9" | 26.8" |
| XL | 20–22 | 46–48 | 48.8" | 49.6" | 21.3" | 3.9" | 27.6" |
| 2XL | 24–26 | 50–52 | 52.0" | 52.8" | 22.8" | 3.9" | 28.3" |
* High elasticity. All measurements are garment measurements taken flat.
Shorts Size Chart (cm)
All measurements are garment measurements, not body measurements. These shorts have a relaxed fit with an elasticated waist — we recommend sizing based on your waist and hip measurements for the best fit.
| Size | UK Sizes | Euro Sizes | Waist cm | Hem Width cm | Hip cm | Leg Opening cm | Inseam cm | Outseam cm |
|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 66cm | 65.5cm | 103.5cm | 66.5cm | 7.8cm | 37cm |
| M | 12–14 | 38–40 | 72cm | 69cm | 109.5cm | 70cm | 8cm | 38cm |
| L | 16–18 | 42–44 | 78cm | 72.5cm | 115.5cm | 73.5cm | 8.2cm | 39cm |
| XL | 20–22 | 46–48 | 86cm | 77cm | 123.5cm | 78cm | 8.2cm | 40cm |
| 2XL | 24–26 | 50–52 | 94cm | 81.5cm | 131.5cm | 82.5cm | 8.2cm | 41cm |
* High elasticity. All measurements are garment measurements taken flat.
Shorts Size Chart (inches)
| Size | UK Sizes | Euro Sizes | Waist " | Hem Width " | Hip " | Leg Opening " | Inseam " | Outseam " |
|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 26.0" | 25.8" | 40.7" | 26.2" | 3.1" | 14.6" |
| M | 12–14 | 38–40 | 28.3" | 27.2" | 43.1" | 27.6" | 3.1" | 15.0" |
| L | 16–18 | 42–44 | 30.7" | 28.5" | 45.5" | 28.9" | 3.2" | 15.4" |
| XL | 20–22 | 46–48 | 33.9" | 30.3" | 48.6" | 30.7" | 3.2" | 15.7" |
| 2XL | 24–26 | 50–52 | 37.0" | 32.1" | 51.8" | 32.5" | 3.2" | 16.1" |
* High elasticity. All measurements are garment measurements taken flat.