Fitted perfectly, very satisfied
Polka Dot Print Raw Hem Shift Jeans
-
Estimated Delivery*:Jul 21 - Jul 25
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Make a statement this season with these polka dot print raw hem shift jeans. Crafted in soft cotton-blend denim for all-day comfort and durability, the high-waisted relaxed shift cut creates a chic, effortless silhouette. The playful polka dot pattern and modern raw hem finish make them perfect for casual days out — pair with a crop top or blouse for an easy summer outfit.
- Playful polka dot print for a fun, modern look
- Raw hem finish for a stylish, contemporary edge
- High-waisted relaxed shift cut for a chic, effortless silhouette
- Soft 98% cotton + 2% elastane denim for all-day comfort and durability
- Available in Khaki and Sky Blue, UK sizes 4–16
All measurements are garment measurements, not body measurements. These jeans have a relaxed shift fit — we recommend sizing based on your waist and hip measurements for the best fit.
Size Chart (CM)
| Size | UK Size | Waist (cm) | Hem Width (cm) | Hip (cm) | Front Rise (cm) | Leg Opening (cm) | Inseam (cm) | Outseam (cm) |
| S | 4 | 68.5cm | 52.6cm | 93.5cm | 27cm | 56.8cm | 70.5cm | 98cm |
| S | 6 | 71.5cm | 53.8cm | 96.5cm | 27.5cm | 58.5cm | 71cm | 99cm |
| M | 8 | 74cm | 55cm | 99cm | 28cm | 60cm | 71.5cm | 100cm |
| M | 10 | 76.5cm | 56.2cm | 101.5cm | 28.5cm | 61.5cm | 72cm | 101cm |
| L | 12 | 80.5cm | 57.7cm | 105.5cm | 29.1cm | 63.8cm | 72.4cm | 102cm |
| L | 14 | 84.5cm | 59.2cm | 109.5cm | 29.7cm | 66.1cm | 72.8cm | 103cm |
| XL | 16 | 88.5cm | 61cm | 113.5cm | 30.4cm | 68.4cm | 73.1cm | 104cm |
* Minimal stretch (98% cotton + 2% elastane). All measurements are garment measurements taken flat.
Size Chart (INCH)
| Size | UK Size | Waist (") | Hem Width (") | Hip (") | Front Rise (") | Leg Opening (") | Inseam (") | Outseam (") |
| S | 4 | 27.0" | 20.7" | 36.8" | 10.6" | 22.4" | 27.8" | 38.6" |
| S | 6 | 28.1" | 21.2" | 38.0" | 10.8" | 23.0" | 28.0" | 39.0" |
| M | 8 | 29.1" | 21.7" | 39.0" | 11.0" | 23.6" | 28.1" | 39.4" |
| M | 10 | 30.1" | 22.1" | 40.0" | 11.2" | 24.2" | 28.3" | 39.8" |
| L | 12 | 31.7" | 22.7" | 41.5" | 11.5" | 25.1" | 28.5" | 40.2" |
| L | 14 | 33.3" | 23.3" | 43.1" | 11.7" | 26.0" | 28.7" | 40.6" |
| XL | 16 | 34.8" | 24.0" | 44.7" | 12.0" | 26.9" | 28.8" | 40.9" |
* Minimal stretch (98% cotton + 2% elastane). All measurements are garment measurements taken flat.