Fitted perfectly, very satisfied
Polka Dot Lapel Shirt & Drawstring Shorts Pyjama Set – Beige
-
Estimated Delivery*:Jul 21 - Jul 25
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Drift off in effortless style with this beige polka dot 2-piece pyjama set. Featuring a relaxed lapel shirt with a button-up front and short sleeves, paired with matching drawstring shorts with an elasticised waistband — soft, breathable and perfect for warm nights in.
- Polka dot print for a classic, playful look
- Lapel collar with button-up front and short sleeves
- Matching shorts with drawstring and elasticised waistband
- Relaxed, loose fit — ideal for lounging and sleeping
- Soft, lightweight fabric with medium stretch
All measurements are garment measurements, not body measurements. We recommend sizing based on your bust measurement for the top and waist/hip for the shorts.
TOP Size Chart (CM)
| Size | UK Sizes | Euro Sizes | Bust (cm) | Hem Width (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
| S | 8–10 | 34–36 | 102cm | 108cm | 46.5cm | 20.5cm | 64cm |
| M | 12–14 | 38–40 | 108cm | 114cm | 48cm | 21cm | 66cm |
| L | 16–18 | 42–44 | 114cm | 120cm | 49.5cm | 21.5cm | 68cm |
| XL | 20–22 | 46–48 | 122cm | 128cm | 51.7cm | 22cm | 70cm |
* Medium stretch. All measurements are garment measurements taken flat.
TOP Size Chart (INCH)
| Size | UK Sizes | Euro Sizes | Bust (") | Hem Width (") | Shoulder (") | Sleeve Length (") | Length (") |
| S | 8–10 | 34–36 | 40.2" | 42.5" | 18.3" | 8.1" | 25.2" |
| M | 12–14 | 38–40 | 42.5" | 44.9" | 18.9" | 8.3" | 26.0" |
| L | 16–18 | 42–44 | 44.9" | 47.2" | 19.5" | 8.5" | 26.8" |
| XL | 20–22 | 46–48 | 48.0" | 50.4" | 20.4" | 8.7" | 27.6" |
* Medium stretch. All measurements are garment measurements taken flat.
PANTS Size Chart (CM)
| Size | UK Sizes | Euro Sizes | Waist (cm) | Hem Width (cm) | Hip (cm) | Front Rise (cm) | Inseam (cm) | Outseam (cm) |
| S | 8–10 | 34–36 | 66cm | 67.5cm | 102cm | 31.2cm | 9.3cm | 39cm |
| M | 12–14 | 38–40 | 72cm | 71cm | 108cm | 32cm | 9.5cm | 40cm |
| L | 16–18 | 42–44 | 78cm | 74.5cm | 114cm | 32.8cm | 9.7cm | 41cm |
| XL | 20–22 | 46–48 | 86cm | 79cm | 122cm | 33.8cm | 9.7cm | 42cm |
* Medium stretch. All measurements are garment measurements taken flat.
PANTS Size Chart (INCH)
| Size | UK Sizes | Euro Sizes | Waist (") | Hem Width (") | Hip (") | Front Rise (") | Inseam (") | Outseam (") |
| S | 8–10 | 34–36 | 26.0" | 26.6" | 40.2" | 12.3" | 3.7" | 15.4" |
| M | 12–14 | 38–40 | 28.3" | 28.0" | 42.5" | 12.6" | 3.7" | 15.7" |
| L | 16–18 | 42–44 | 30.7" | 29.3" | 44.9" | 12.9" | 3.8" | 16.1" |
| XL | 20–22 | 46–48 | 33.9" | 31.1" | 48.0" | 13.3" | 3.8" | 16.5" |
* Medium stretch. All measurements are garment measurements taken flat.