Polka Dot Round Neck Long Sleeve Plus Size Set – Brown
Estimated UK delivery: 5–8 working days from payment, including dispatch.
Free returns: Shop Confidently With Our 14 Day Free Returns Policy
Comfort meets style in the Polka Dot Round Neck Long Sleeve Plus Size Set in Brown. This two-piece loungewear set features a charming polka dot print, a relaxed round neck top with long sleeves, and matching wide-leg pants — perfect for relaxing at home, casual days out or cosy evenings in. Soft, stretchy and effortlessly flattering in plus sizes.
- Polka dot print — playful and timeless
- Round neck long sleeve top — cosy and versatile
- Matching wide-leg pants — relaxed and comfortable
- High stretch fabric — moves with you all day
- Two-piece set — great value, coordinated look
- Available in Brown, sizes 1XL–4XL (UK 16–30)
All measurements are garment measurements, not body measurements. This set has a relaxed fit with high stretch — we recommend sizing based on your bust measurement for the top and hip measurement for the pants.
Top Size Chart (inch)
| Size | UK Size | US Size | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| 1XL | 16–18 | 14W–16W | 52.0" | 47.2" | 29.1" | 23.6" |
| 2XL | 20–22 | 18W–20W | 55.1" | 50.4" | 29.8" | 24.2" |
| 3XL | 24–26 | 22W–24W | 58.3" | 53.5" | 30.5" | 24.8" |
| 4XL | 28–30 | 26W–28W | 61.4" | 56.7" | 31.1" | 25.4" |
* High stretch. All measurements are garment measurements taken flat.
Pants Size Chart (inch)
| Size | UK Size | US Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| 1XL | 16–18 | 14W–16W | 36.6" | 26.8" | 51.2" | 15.0" | 33.5" | 26.8" | 40.6" |
| 2XL | 20–22 | 18W–20W | 39.8" | 28.0" | 54.3" | 15.4" | 35.2" | 26.8" | 40.9" |
| 3XL | 24–26 | 22W–24W | 42.9" | 29.1" | 57.5" | 15.7" | 37.0" | 26.8" | 41.3" |
| 4XL | 28–30 | 26W–28W | 46.1" | 30.3" | 60.6" | 16.1" | 38.8" | 26.8" | 41.7" |
* High stretch. All measurements are garment measurements taken flat.
Top Size Chart (cm)
| Size | UK Size | US Size | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| 1XL | 16–18 | 14W–16W | 132cm | 120cm | 74cm | 60cm |
| 2XL | 20–22 | 18W–20W | 140cm | 128cm | 75.7cm | 61.5cm |
| 3XL | 24–26 | 22W–24W | 148cm | 136cm | 77.4cm | 63cm |
| 4XL | 28–30 | 26W–28W | 156cm | 144cm | 79.1cm | 64.5cm |
* High stretch. All measurements are garment measurements taken flat.
Pants Size Chart (cm)
| Size | UK Size | US Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| 1XL | 16–18 | 14W–16W | 93cm | 68cm | 130cm | 38cm | 85cm | 68cm | 103cm |
| 2XL | 20–22 | 18W–20W | 101cm | 71cm | 138cm | 39cm | 89.5cm | 68cm | 104cm |
| 3XL | 24–26 | 22W–24W | 109cm | 74cm | 146cm | 40cm | 94cm | 68cm | 105cm |
| 4XL | 28–30 | 26W–28W | 117cm | 77cm | 154cm | 41cm | 98.5cm | 68cm | 106cm |
* High stretch. All measurements are garment measurements taken flat.
Love this style? Browse our full Plus Sleepwear & Loungewear collection