Relaxed Long Sleeve Top Colour Block Detail Drawstring Pant Set
-
Estimated UK delivery: 5–8 working days from payment, including dispatch. Preorders follow the timeframe shown for the item.
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
About This Style
The relaxed long sleeve top colour block detail drawstring pant set brings easy, everyday style to your wardrobe in a fresh khaki stripe colourway. Designed with long sleeve and relaxed detailing, it has a flattering shape you'll reach for again and again. Soft, comfortable fabric for all-day wear, wash after wash.
It's perfect for women who love relaxed, everyday style — great for casual days out, cosy evenings at home, or relaxed WFH days. To style it, pair with a simple tee and trainers for an effortless everyday look.
- Long Sleeve detailing for a fresh, current look
- Relaxed detailing for a fresh, current look
- Gorgeous khaki stripe colourway that's easy to style
- Soft, comfortable fabric for all-day wear
- Available in UK 8–22
Size Guide
All measurements are garment measurements, not body measurements. These co-ord trousers have a relaxed fit — we recommend sizing based on your waist and hip measurements for the best fit.
TOP Size Chart (INCH)
| Size | UK Size | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| Relaxed | |||||
| S | 8-10 | 42.9" | 37.0" | 28.4" | 21.0" |
| M | 12-14 | 45.3" | 39.4" | 28.9" | 21.7" |
| L | 16-18 | 47.6" | 41.7" | 29.4" | 22.3" |
| XL | 20-22 | 50.8" | 44.9" | 30.1" | 23.0" |
* High stretch. All measurements are garment measurements taken flat.
PANTS Size Chart (INCH)
| Size | UK Size | Waist | Hem Width | Hip | Front Rise | Inseam |
|---|---|---|---|---|---|---|
| Relaxed | ||||||
| S | 8-10 | 27.2" | 23.2" | 40.0" | 12.3" | 27.9" |
| M | 12-14 | 29.5" | 24.4" | 42.3" | 12.6" | 28.0" |
| L | 16-18 | 31.9" | 25.6" | 44.7" | 12.9" | 28.0" |
| XL | 20-22 | 35.0" | 27.2" | 47.8" | 13.3" | 28.0" |
* High stretch. All measurements are garment measurements taken flat.
TOP Size Chart (CM)
| Size | UK Size | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| Relaxed | |||||
| S | 8-10 | 109.00cm | 94.00cm | 72.20cm | 53.30cm |
| M | 12-14 | 115.00cm | 100.00cm | 73.50cm | 55.00cm |
| L | 16-18 | 121.00cm | 106.00cm | 74.80cm | 56.70cm |
| XL | 20-22 | 129.00cm | 114.00cm | 76.40cm | 58.40cm |
* High stretch. All measurements are garment measurements taken flat.
PANTS Size Chart (CM)
| Size | UK Size | Waist | Hem Width | Hip | Front Rise | Inseam |
|---|---|---|---|---|---|---|
| Relaxed | ||||||
| S | 8-10 | 69.00cm | 59.00cm | 101.50cm | 31.20cm | 70.80cm |
| M | 12-14 | 75.00cm | 62.00cm | 107.50cm | 32.00cm | 71.00cm |
| L | 16-18 | 81.00cm | 65.00cm | 113.50cm | 32.80cm | 71.20cm |
| XL | 20-22 | 89.00cm | 69.00cm | 121.50cm | 33.80cm | 71.20cm |
* High stretch. All measurements are garment measurements taken flat.
Frequently Asked Questions
What is the fit like?These co-ord trousers have a loose, relaxed fit — they're intentionally oversized and designed to drape comfortably rather than fit close to the body.
Does it run true to size?We recommend sizing based on your waist and hip measurements using the size guide above. If you're between sizes, size up for a more comfortable fit.
How do I care for this item?Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the garment keep its shape. Iron on a low heat if needed.
Love this style? Browse our full Loafers collection