Tho few threads hanging from it
Stripe Side Split Knit Tee & Drawstring Shorts Co-ord Set
-
Estimated Delivery*:Jun 15 - Jun 19
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Effortlessly casual and perfectly coordinated — this knit co-ord set pairs a relaxed side-split tee with matching drawstring shorts. The rose stripe pattern adds a fresh, summery feel while the soft knit fabric stretches with you for all-day comfort. Great for lounging, errands, or casual days out. Available in rose stripe, sizes S–XL.
- Rose stripe knit fabric — soft, breathable and stretchy
- Side split detail on the tee for a relaxed, laid-back finish
- Matching drawstring shorts with adjustable waist
- 95% Polyester, 5% Elastane — high stretch for easy movement
- Co-ord set — wear together or as separates
Top Size Chart (cm)
All measurements are garment measurements, not body measurements. This top has a relaxed fit — we recommend sizing based on your bust measurement for the best fit.
| Size | UK Sizes | Euro Sizes | Bust cm | Hem Width cm | Shoulder cm | Sleeve Length cm | Length cm |
|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 97cm | 100cm | 54cm | 14cm | 56cm |
| M | 12–14 | 38–40 | 103cm | 106cm | 57cm | 14cm | 58cm |
| L | 16–18 | 42–44 | 109cm | 112cm | 60cm | 14cm | 60cm |
| XL | 20–22 | 46–48 | 117cm | 120cm | 64cm | 14cm | 62cm |
* High elasticity. All measurements are garment measurements taken flat.
Top Size Chart (inches)
| Size | UK Sizes | Euro Sizes | Bust " | Hem Width " | Shoulder " | Sleeve Length " | Length " |
|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 38.2" | 39.4" | 21.3" | 5.5" | 22.0" |
| M | 12–14 | 38–40 | 40.6" | 41.7" | 22.4" | 5.5" | 22.8" |
| L | 16–18 | 42–44 | 42.9" | 44.1" | 23.6" | 5.5" | 23.6" |
| XL | 20–22 | 46–48 | 46.1" | 47.2" | 25.2" | 5.5" | 24.4" |
* High elasticity. All measurements are garment measurements taken flat.
Shorts Size Chart (cm)
All measurements are garment measurements, not body measurements. These shorts have a relaxed fit with a drawstring waist — we recommend sizing based on your waist and hip measurements for the best fit.
| Size | UK Sizes | Euro Sizes | Waist cm | Leg Opening cm | Hip cm | Front Rise cm | Outseam cm | Inseam cm | Outseam cm |
|---|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 74cm | 60.5cm | 98cm | 27.2cm | 62.5cm | 7.8cm | 31.8cm |
| M | 12–14 | 38–40 | 80cm | 64cm | 104cm | 28cm | 66cm | 8cm | 32.8cm |
| L | 16–18 | 42–44 | 86cm | 67.5cm | 110cm | 28.8cm | 69.5cm | 8.2cm | 33.8cm |
| XL | 20–22 | 46–48 | 94cm | 72cm | 118cm | 29.8cm | 74cm | 8.2cm | 34.8cm |
* High elasticity. All measurements are garment measurements taken flat.
Shorts Size Chart (inches)
| Size | UK Sizes | Euro Sizes | Waist " | Leg Opening " | Hip " | Front Rise " | Outseam " | Inseam " | Outseam " |
|---|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 29.1" | 23.8" | 38.6" | 10.7" | 24.6" | 3.1" | 12.5" |
| M | 12–14 | 38–40 | 31.5" | 25.2" | 40.9" | 11.0" | 26.0" | 3.1" | 12.9" |
| L | 16–18 | 42–44 | 33.9" | 26.6" | 43.3" | 11.3" | 27.4" | 3.2" | 13.3" |
| XL | 20–22 | 46–48 | 37.0" | 28.3" | 46.5" | 11.7" | 29.1" | 3.2" | 13.7" |
* High elasticity. All measurements are garment measurements taken flat.