Sail Blue Polka Dot Wide Leg Elastic Waist Casual Pants
Estimated UK delivery: 5–8 working days from payment, including dispatch.
Free returns: Shop Confidently With Our 14 Day Free Returns Policy
| Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S (UK 6–8) | 26.4 | 34.3 | 42.9 | 12.5 | 29.1 | 28.7 | 39.8 |
| M (UK 10) | 28.7 | 35.4 | 45.3 | 12.8 | 30.5 | 28.7 | 40.2 |
| L (UK 12–14) | 31.1 | 36.6 | 47.6 | 13.1 | 31.9 | 28.8 | 40.6 |
| XL (UK 16) | 34.3 | 38.2 | 50.8 | 13.5 | 33.7 | 28.8 | 40.9 |
| Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S (UK 6–8) | 67 | 87 | 109 | 31.7 | 74 | 72.8 | 101 |
| M (UK 10) | 73 | 90 | 115 | 32.5 | 77.5 | 73 | 102 |
| L (UK 12–14) | 79 | 93 | 121 | 33.3 | 81 | 73.2 | 103 |
| XL (UK 16) | 87 | 97 | 129 | 34.3 | 85.5 | 73.2 | 104 |
Playful polka dot pattern adds fun to your everyday look.
Elastic waistband ensures a comfortable, flexible fit all day.
Front patch pockets offer style and handy storage space.
Wide leg silhouette flows freely for relaxed, effortless movement.
UK sizing guidance: Approximate product-specific guide based on relaxed waist and hip measurements for a roomy wide-leg fit. The elasticated waist has no verified maximum stretched range. All three colour charts match. Measurements are for the garment, not the body. Maximum stretched measurements are not supplied.