Tho few threads hanging from it
Sheer Tunic & Drawstring Shorts 2-Piece Swim Cover-Up Set
Regular price
£21.99
Sale price
£21.99
Regular price
Unit price
Tax included.
-
Estimated Delivery*:Jun 24 - Jun 28
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Material: 100%Polyester
Effortlessly chic from beach to street. This women's 2-piece swim cover-up set features a lightweight sheer tunic shirt for breezy coverage and adjustable drawstring shorts for a comfortable, customised fit — a perfectly coordinated poolside set that transitions seamlessly from the water to wherever the day takes you.
- Sheer tunic top: Lightweight, semi-sheer fabric that provides elegant coverage while keeping you cool and breezy at the beach or pool
- Adjustable drawstring shorts: Comfortable, customisable fit with an easy drawstring waist for all-day wear
- Quick-dry fabric: Lightweight, fast-drying material that delivers breezy comfort in and out of the water
- Effortless coordination: Perfectly matched 2-piece set for a polished, put-together poolside look with zero effort
- Available in: Blue & Black | Sizes S–XL (UK 8–22) | No stretch | Beach, pool & holiday ready
TOP Size Chart (INCH)
| Size | US | Euro | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 43.7 | 46.5 | 22.0 | 20.3 | 30.5 |
| M | 8-10 | 38-40 | 12-14 | 46.1 | 48.8 | 23.2 | 20.5 | 31.3 |
| L | 12-14 | 42-44 | 16-18 | 48.4 | 51.2 | 24.4 | 20.7 | 32.1 |
| XL | 16-18 | 46-48 | 20-22 | 51.6 | 54.3 | 26.0 | 20.7 | 32.9 |
| Elasticity | None | |||||||
PANTS Size Chart (INCH)
| Size | US | Euro | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.8 | 27.0 | 42.9 | 12.7 | 27.4 | 2.3 | 14.2 |
| M | 8-10 | 38-40 | 12-14 | 28.7 | 28.3 | 45.3 | 13.0 | 28.7 | 2.4 | 14.6 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 29.7 | 47.6 | 13.3 | 30.1 | 2.4 | 15.0 |
| XL | 16-18 | 46-48 | 20-22 | 33.5 | 31.5 | 50.8 | 13.7 | 31.9 | 2.4 | 15.4 |
| Elasticity | None | |||||||||
TOP Size Chart (CM)
| Size | US | Euro | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 111.00 | 118.00 | 56.00 | 51.50 | 77.50 |
| M | 8-10 | 38-40 | 12-14 | 117.00 | 124.00 | 59.00 | 52.00 | 79.50 |
| L | 12-14 | 42-44 | 16-18 | 123.00 | 130.00 | 62.00 | 52.50 | 81.50 |
| XL | 16-18 | 46-48 | 20-22 | 131.00 | 138.00 | 66.00 | 52.50 | 83.50 |
| Elasticity | None | |||||||
PANTS Size Chart (CM)
| Size | US | Euro | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 68.00 | 68.50 | 109.00 | 32.20 | 69.50 | 5.80 | 36.00 |
| M | 8-10 | 38-40 | 12-14 | 73.00 | 72.00 | 115.00 | 33.00 | 73.00 | 6.00 | 37.00 |
| L | 12-14 | 42-44 | 16-18 | 78.00 | 75.50 | 121.00 | 33.80 | 76.50 | 6.20 | 38.00 |
| XL | 16-18 | 46-48 | 20-22 | 85.00 | 80.00 | 129.00 | 34.80 | 81.00 | 6.20 | 39.00 |
| Elasticity | None | |||||||||