Slim Fit Jeans — High waist double-button & raw hem
Estimated UK delivery: 5–8 working days from payment, including dispatch.
Free returns: Shop Confidently With Our 14 Day Free Returns Policy
About This Style
These high-waist, short-length slim-fit jeans feature a double-button front and raw hems in a light blue wash. They are made from 71.5% cotton, 25% polyester, 2% viscose and 1.5% elastane, giving a comfortable, slightly stretchy feel. Check the inseam and outseam measurements in the size chart for the short-length fit.
Perfect for everyday wear — pair with a simple tee and trainers for a casual look or a blouse and ankle boots to dress them up. For the best fit choose your size using the size selector and our size guide; compare the garment waist and hip measurements with a similar pair of jeans that fits you well.
- High waist with double-button front
- Short-length slim fit with raw hem detail
- Fabric composition: 71.5% cotton, 25% polyester, 2% viscose, 1.5% elastane
- Contains elastane for a gentle stretch
- Light blue wash
- Check inseam and outseam in the size chart for short-length measurements
Size Chart (INCH)
Size label: Your item will arrive with its original size label. This may differ from the UK size shown here. Please check the garment measurements in our size chart before ordering.
| Size (US) | UK sizes | Waist | Hip | Front Rise | Leg Opening | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| 4-SHORT | UK 6 | 26.4 | 35.0 | 10.6 | 20.7 | 24.0 | 35.4 |
| 6-SHORT | UK 8 | 27.4 | 36.0 | 10.8 | 21.3 | 24.2 | 35.8 |
| 8-SHORT | UK 8–10 | 28.3 | 37.0 | 11.0 | 21.9 | 24.4 | 36.2 |
| 10-SHORT | UK 10 | 29.3 | 38.0 | 11.2 | 22.4 | 24.4 | 36.4 |
| 12-SHORT | UK 12 | 31.1 | 39.8 | 11.5 | 23.4 | 24.4 | 36.6 |
| 14-SHORT | UK 14 | 32.9 | 41.5 | 11.7 | 24.4 | 24.4 | 36.9 |
| 16-SHORT | UK 16 | 34.8 | 43.5 | 12.0 | 25.5 | 24.4 | 37.1 |
| 18-SHORT | UK 18 | 37.0 | 45.7 | 12.2 | 26.7 | 24.4 | 37.4 |
Size Chart (CM)
| Size (US) | UK sizes | Waist | Hip | Front Rise | Leg Opening | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| 4-SHORT | UK 6 | 67.0 | 89.0 | 27.0 | 52.6 | 61.0 | 90.0 |
| 6-SHORT | UK 8 | 69.5 | 91.5 | 27.5 | 54.0 | 61.5 | 91.0 |
| 8-SHORT | UK 8–10 | 72.0 | 94.0 | 28.0 | 55.5 | 62.0 | 92.0 |
| 10-SHORT | UK 10 | 74.5 | 96.5 | 28.5 | 57.0 | 62.0 | 92.5 |
| 12-SHORT | UK 12 | 79.0 | 101.0 | 29.1 | 59.5 | 62.0 | 93.0 |
| 14-SHORT | UK 14 | 83.5 | 105.5 | 29.7 | 62.0 | 62.0 | 93.6 |
| 16-SHORT | UK 16 | 88.5 | 110.5 | 30.4 | 64.8 | 62.0 | 94.3 |
| 18-SHORT | UK 18 | 94.0 | 116.0 | 31.1 | 67.9 | 62.0 | 94.9 |
All measurements are relaxed garment measurements, not body measurements.
Frequently Asked Questions
Does it run true to size?
We recommend selecting your size using the size guide and comparing the garment waist and hip measurements with a similar pair of jeans that fits you. If you're between sizes, size up for a more comfortable fit.
How do I care for this item?
Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the garment keep its shape. Iron on a low heat if needed.
How should I choose my size?
For jeans, use your waist measurement as the primary guide and check the hip measurement for overall fit. Use the size selector and size guide to compare the garment measurements with a similar pair that fits you well.
How should I style these jeans?
Wear them casually with a tee and trainers or dress them up with a blouse and ankle boots. The short-length cut works well with ankle boots or low-top trainers.