Jeans Loose-Fit Casual Jeans
Estimated UK delivery: 5–8 working days from payment, including dispatch.
Free returns: Shop Confidently With Our 14 Day Free Returns Policy
About This Style
These loose-fit jeans feature practical pocket detailing and a clean, solid colourway. They are made from a cotton-rich fabric (98% cotton, 2% elastane) that gives a relaxed shape with a light amount of stretch and comfortable movement.
Ideal for everyday wear, style them with a simple tee or a lightweight knit for an easy, casual look. Use the size selector and the size guide to choose your best fit — the label shows the original US size in brackets alongside eAura's UK recommendations.
- Loose fit for a relaxed silhouette
- Practical pocket detailing
- Cotton-rich fabric: 98% cotton, 2% elastane
- Light stretch from elastane for ease of movement
- Solid colourway (see product images)
- All measurements are relaxed garment measurements — check the size selector and size guide
Size Chart (INCH)
Size label: Your item will arrive with its original US size label. This may differ from the UK size shown here. Please check the garment measurements in our size chart before ordering.
| Size (US) | UK sizes | Waist | Hip | Front Rise | Leg Opening | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| 4 | UK 8 | 26.8 | 37.6 | 10.8 | 24.5 | 30.1 | 40.6 |
| 6 | UK 8–10 | 28.0 | 38.8 | 11.0 | 25.2 | 30.3 | 40.9 |
| 8 | UK 10 | 28.9 | 39.8 | 11.2 | 25.8 | 30.5 | 41.3 |
| 10 | UK 10–12 | 29.9 | 40.7 | 11.4 | 26.4 | 30.5 | 41.5 |
| 12 | UK 12–14 | 31.5 | 42.3 | 11.7 | 27.3 | 30.5 | 41.8 |
| 14 | UK 14–16 | 33.1 | 43.9 | 11.9 | 28.2 | 30.5 | 42.0 |
| 16 | UK 16–18 | 34.6 | 45.5 | 12.2 | 29.1 | 30.5 | 42.3 |
Size Chart (CM)
| Size (US) | UK sizes | Waist | Hip | Front Rise | Leg Opening | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| 4 | UK 8 | 68.0 | 95.5 | 27.5 | 62.3 | 76.5 | 103.0 |
| 6 | UK 8–10 | 71.0 | 98.5 | 28.0 | 64.0 | 77.0 | 104.0 |
| 8 | UK 10 | 73.5 | 101.0 | 28.5 | 65.5 | 77.5 | 105.0 |
| 10 | UK 10–12 | 76.0 | 103.5 | 29.0 | 67.0 | 77.5 | 105.5 |
| 12 | UK 12–14 | 80.0 | 107.5 | 29.6 | 69.3 | 77.5 | 106.1 |
| 14 | UK 14–16 | 84.0 | 111.5 | 30.2 | 71.6 | 77.5 | 106.7 |
| 16 | UK 16–18 | 88.0 | 115.5 | 30.9 | 73.9 | 77.5 | 107.4 |
All measurements are relaxed garment measurements, not body measurements.
Frequently Asked Questions
Does it run true to size?
We don’t recommend assuming a single fit. Use the size guide and compare the garment waist and hip measurements with a similar pair of jeans that fits you well. The product label shows the original US size in brackets alongside eAura’s UK recommendations.
How do I care for this item?
Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the garment keep its shape. Iron on a low heat if needed.
How should I style these jeans?
Style them with a simple tee or a lightweight knit for an easy casual outfit, as suggested in the product styling notes.
Love this style? Browse our full Jeans collection