Solid Colour Tie V Neck Sleeveless Ribbed Romper – Cinnamon
-
Estimated UK delivery: 5–8 working days from payment, including dispatch. Preorders follow the timeframe shown for the item.
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Meet your new go-to: the solid colour tie v neck sleeveless corduroy romper in cinnamon. Made for everyday women's style, it's comfy, flattering and easy to throw on. Budget-friendly fashion from eAura that keeps you looking effortlessly put-together.
- Gorgeous cinnamon colourway that's easy to style
- All In Stock detailing for a fresh, current look
- F/w 2026 detailing for a fresh, current look
- Fabric Corduroy detailing for a fresh, current look
- Occasion Daily detailing for a fresh, current look
Size Chart (INCH)
| Sizes | Us Sizes | Euro Sizes | Uk Sizes | Bust | Waist | Hem Width | Shoulder | Hip | Bottoms | Inseam |
|---|---|---|---|---|---|---|---|---|---|---|
| Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | ||||
| S | 4-6 | 34-36 | 8-10 | 37.0cm | 35.8cm | 31.7cm | 13.9cm | 52.0cm | 32.9cm | 3.9cm |
| M | 8-10 | 38-40 | 12-14 | 39.4cm | 38.2cm | 33.1cm | 14.4cm | 54.3cm | 34.3cm | 3.9cm |
| L | 12-14 | 42-44 | 16-18 | 41.7cm | 40.6cm | 34.4cm | 14.8cm | 56.7cm | 35.6cm | 4.0cm |
| XL | 16-18 | 46-48 | 20-22 | 44.9cm | 43.7cm | 36.2cm | 15.6cm | 59.8cm | 37.4cm | 4.0cm |
* No stretch/elasticity. All measurements are garment measurements taken flat.
Size Chart (CM)
| Sizes | Us Sizes | Euro Sizes | Uk Sizes | Bust | Waist | Hem Width | Shoulder | Hip | Bottoms | Inseam |
|---|---|---|---|---|---|---|---|---|---|---|
| Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | ||||
| S | 4-6 | 34-36 | 8-10 | 94.00cm | 91.00cm | 80.50cm | 35.30cm | 132.00cm | 83.50cm | 9.80cm |
| M | 8-10 | 38-40 | 12-14 | 100.00cm | 97.00cm | 84.00cm | 36.50cm | 138.00cm | 87.00cm | 10.00cm |
| L | 12-14 | 42-44 | 16-18 | 106.00cm | 103.00cm | 87.50cm | 37.70cm | 144.00cm | 90.50cm | 10.20cm |
| XL | 16-18 | 46-48 | 20-22 | 114.00cm | 111.00cm | 92.00cm | 39.50cm | 152.00cm | 95.00cm | 10.20cm |
* No stretch/elasticity. All measurements are garment measurements taken flat.