Tho few threads hanging from it
Stripe Contrast Trim Oversized Pullover Sweatshirt
-
Estimated Delivery*:Jun 15 - Jun 19
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
A wardrobe staple with a fun twist — this oversized pullover sweatshirt features a classic stripe pattern with contrast trim detailing that adds a bold colour-block edge. The drop-shoulder cut and relaxed fit make it effortlessly casual, whether you're layering it over leggings, pairing with jeans, or keeping it cosy at home. Available in four stripe colourways and sizes S–2XL.
- Stripe pattern with contrast trim for a colour-block finish
- Drop shoulder design for a relaxed, oversized silhouette
- Pullover style with crew neck
- Very relaxed fit — great for all body shapes
- 95% Cotton, 5% Elastane — soft with a little stretch
Size Chart (cm)
All measurements are garment measurements, not body measurements. This sweatshirt has a very relaxed, oversized fit — we recommend sizing based on your bust measurement for the best fit.
| Size | UK Sizes | Euro Sizes | Bust cm | Hem Width cm | Shoulder cm | Sleeve Length cm | Length cm |
|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 120cm | 106cm | 60cm | 53.5cm | 68cm |
| M | 12–14 | 38–40 | 126cm | 112cm | 63cm | 54cm | 70cm |
| L | 16–18 | 42–44 | 132cm | 118cm | 66cm | 54.5cm | 72cm |
| XL | 20–22 | 46–48 | 140cm | 126cm | 70cm | 54.5cm | 74cm |
| 2XL | 24–26 | 50–52 | 148cm | 134cm | 74cm | 54.5cm | 76cm |
* High elasticity. All measurements are garment measurements taken flat.
Size Chart (inches)
| Size | UK Sizes | Euro Sizes | Bust " | Hem Width " | Shoulder " | Sleeve Length " | Length " |
|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 47.2" | 41.7" | 23.6" | 21.1" | 26.8" |
| M | 12–14 | 38–40 | 49.6" | 44.1" | 24.8" | 21.3" | 27.6" |
| L | 16–18 | 42–44 | 52.0" | 46.5" | 26.0" | 21.5" | 28.3" |
| XL | 20–22 | 46–48 | 55.1" | 49.6" | 27.6" | 21.5" | 29.1" |
| 2XL | 24–26 | 50–52 | 58.3" | 52.8" | 29.1" | 21.5" | 29.9" |
* High elasticity. All measurements are garment measurements taken flat.