Tho few threads hanging from it
Stripe Dolman Sleeve Polo & Drawstring Shorts Co-ord Set
-
Estimated Delivery*:Jun 15 - Jun 19
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
A relaxed, coordinated look made easy — this two-piece set pairs a breezy dolman sleeve polo shirt with matching drawstring shorts. The stripe pattern adds a sporty, casual edge while the soft cotton-blend fabric keeps you comfortable all day. Perfect for weekends, casual outings, or lounging in style. Available in khaki, pink, and purple stripe, sizes S–2XL.
- Striped pattern in khaki, pink, and purple colourways
- Polo shirt with dolman sleeves for a relaxed, easy fit
- Matching drawstring shorts with adjustable waist
- Soft 95% cotton, 5% elastane — breathable with a good stretch
- Co-ord two-piece set — wear together or separately
Top Size Chart (cm)
All measurements are garment measurements, not body measurements. This top has a relaxed, oversized dolman fit — we recommend sizing based on your bust measurement for the best fit.
| Size | UK Sizes | Euro Sizes | Bust cm | Hem Width cm | Shoulder cm | Length cm |
|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 100cm | 110.9cm | 54.1cm | 63.2cm |
| M | 12–14 | 38–40 | 106cm | 116.9cm | 57cm | 65.2cm |
| L | 16–18 | 42–44 | 112cm | 122.9cm | 59.9cm | 67.2cm |
| XL | 20–22 | 46–48 | 120cm | 130.9cm | 63.8cm | 69.2cm |
| 2XL | 24–26 | 50–52 | 128cm | 138.9cm | 67.7cm | 71.2cm |
* High elasticity. All measurements are garment measurements taken flat.
Top Size Chart (inches)
| Size | UK Sizes | Euro Sizes | Bust " | Hem Width " | Shoulder " | Length " |
|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 39.4" | 43.7" | 21.3" | 24.9" |
| M | 12–14 | 38–40 | 41.7" | 46.0" | 22.4" | 25.7" |
| L | 16–18 | 42–44 | 44.1" | 48.4" | 23.6" | 26.5" |
| XL | 20–22 | 46–48 | 47.2" | 51.5" | 25.1" | 27.2" |
| 2XL | 24–26 | 50–52 | 50.4" | 54.7" | 26.7" | 28.0" |
* High elasticity. All measurements are garment measurements taken flat.
Shorts Size Chart (cm)
All measurements are garment measurements, not body measurements. These shorts have a relaxed fit with a drawstring waist — we recommend sizing based on your waist and hip measurements for the best fit.
| Size | UK Sizes | Euro Sizes | Waist cm | Hip cm | Leg Opening cm | Inseam cm | Outseam cm |
|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 67cm | 100.5cm | 65.5cm | 9.8cm | 40cm |
| M | 12–14 | 38–40 | 72cm | 106.5cm | 69cm | 10cm | 41cm |
| L | 16–18 | 42–44 | 77cm | 112.5cm | 72.5cm | 10.2cm | 42cm |
| XL | 20–22 | 46–48 | 84cm | 120.5cm | 77cm | 10.2cm | 43cm |
| 2XL | 24–26 | 50–52 | 91cm | 128.5cm | 81.5cm | 10.2cm | 44cm |
* High elasticity. All measurements are garment measurements taken flat.
Shorts Size Chart (inches)
| Size | UK Sizes | Euro Sizes | Waist " | Hip " | Leg Opening " | Inseam " | Outseam " |
|---|---|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 26.4" | 39.6" | 25.8" | 3.9" | 15.7" |
| M | 12–14 | 38–40 | 28.3" | 41.9" | 27.2" | 3.9" | 16.1" |
| L | 16–18 | 42–44 | 30.3" | 44.3" | 28.5" | 4.0" | 16.5" |
| XL | 20–22 | 46–48 | 33.1" | 47.4" | 30.3" | 4.0" | 16.9" |
| 2XL | 24–26 | 50–52 | 35.8" | 50.6" | 32.1" | 4.0" | 17.3" |
* High elasticity. All measurements are garment measurements taken flat.