Fitted perfectly, very satisfied
Striped Double Ruffled Short Sleeve Contrast Trim V-Neck Midi Dress
-
Estimated Delivery*:Jul 22 - Jul 26
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Turn heads in this effortlessly chic striped midi dress, designed for women who love a feminine touch. The double ruffle short sleeves and contrast trim V-neckline add playful elegance, while the relaxed midi length keeps things comfortable and versatile — perfect for brunch, a day out, or a casual evening look.
- Double ruffle short sleeves for a feminine, flirty finish
- Contrast trim V-neckline — flattering and on-trend
- Relaxed midi length — sits below the knee for effortless coverage
- Striped pattern — classic and easy to style
- Fabric: 60% Polyester, 35% Cotton, 5% Elastane — soft, breathable, and comfortable
- Available in Black and Brown
DRESS Size Chart (CM)
All measurements are garment measurements, not body measurements. This dress features a relaxed silhouette — we recommend sizing based on your bust measurement for the best fit.
| Size | US Sizes | Euro Sizes | UK Sizes | Bust (cm) | Waist (cm) | Hem Width (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 96cm | 90cm | 142cm | 33.5cm | 10.2cm | 115cm |
| M | 8–10 | 38–40 | 12–14 | 102cm | 96cm | 148cm | 35cm | 10.5cm | 117cm |
| L | 12–14 | 42–44 | 16–18 | 108cm | 102cm | 154cm | 36.5cm | 10.8cm | 119cm |
| XL | 16–18 | 46–48 | 20–22 | 116cm | 110cm | 162cm | 38.7cm | 11.1cm | 121cm |
* No stretch/elasticity. All measurements are garment measurements taken flat.
DRESS Size Chart (INCH)
| Size | US Sizes | Euro Sizes | UK Sizes | Bust (") | Waist (") | Hem Width (") | Shoulder (") | Sleeve Length (") | Length (") |
|---|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 37.8" | 35.4" | 55.9" | 13.2" | 4.0" | 45.3" |
| M | 8–10 | 38–40 | 12–14 | 40.2" | 37.8" | 58.3" | 13.8" | 4.1" | 46.1" |
| L | 12–14 | 42–44 | 16–18 | 42.5" | 40.2" | 60.6" | 14.4" | 4.3" | 46.9" |
| XL | 16–18 | 46–48 | 20–22 | 45.7" | 43.3" | 63.8" | 15.2" | 4.4" | 47.6" |
* No stretch/elasticity. All measurements are garment measurements taken flat.
Love this style? Browse our full Midi Dresses collection.