Fitted perfectly, very satisfied
Textured Quarter Zip Kangaroo Pocket Top & Drawstring Shorts Set – Black
-
Estimated Delivery*:Aug 03 - Aug 07
-
Return Policy: Shop Confidently With Our 14-Day Free Returns
Effortlessly stylish and easy to wear, this black textured quarter zip co-ord set is your go-to for casual chic dressing. The zip-up top features a kangaroo pocket and side zipped slits for a sporty-meets-chic finish, while the elastic high-waist shorts with drawstring detail keep things comfortable and flattering. A perfect two-piece set for everyday wear, weekend outings, or relaxed summer days.
- Textured knit fabric with a well-cut, flattering silhouette
- Quarter zip top with kangaroo pocket and side zipped slits
- Elastic high-waist shorts with drawstring detail
- Solid black colourway — easy to style and accessorise
- Material: 95% Polyester + 5% Elastane | Medium stretch
Size Chart (cm)
| Size | UK Size | US Size | Euro Size | Bust (cm) | Hem Width (cm) | Shoulder (cm) | Length (cm) | Waist (cm) | Hip (cm) | Bottoms (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 4–6 | 34–36 | 107cm | 96cm | 56cm | 57cm | 67cm | 100cm | 63.5cm | 8.3cm | 37cm |
| M | 12–14 | 8–10 | 38–40 | 113cm | 102cm | 59cm | 59cm | 72cm | 106cm | 67cm | 8.5cm | 38cm |
| L | 16–18 | 12–14 | 42–44 | 119cm | 108cm | 62cm | 61cm | 77cm | 112cm | 70.5cm | 8.7cm | 39cm |
| XL | 20–22 | 16–18 | 46–48 | 127cm | 116cm | 66cm | 63cm | 84cm | 120cm | 75cm | 8.7cm | 40cm |
* Medium stretch/elasticity. All measurements are garment measurements taken flat.
Size Chart (inches)
| Size | UK Size | US Size | Euro Size | Bust (in) | Hem Width (in) | Shoulder (in) | Length (in) | Waist (in) | Hip (in) | Bottoms (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 8–10 | 4–6 | 34–36 | 42.1" | 37.8" | 22.0" | 22.4" | 26.4" | 39.4" | 25.0" | 3.3" | 14.6" |
| M | 12–14 | 8–10 | 38–40 | 44.5" | 40.2" | 23.2" | 23.2" | 28.3" | 41.7" | 26.4" | 3.3" | 15.0" |
| L | 16–18 | 12–14 | 42–44 | 46.9" | 42.5" | 24.4" | 24.0" | 30.3" | 44.1" | 27.8" | 3.4" | 15.4" |
| XL | 20–22 | 16–18 | 46–48 | 50.0" | 45.7" | 26.0" | 24.8" | 33.1" | 47.2" | 29.5" | 3.4" | 15.7" |
* Medium stretch/elasticity. All measurements are garment measurements taken flat.
Love this style? Browse our full Two-Piece Shorts Co-ord Set collection