Loved the two dresses I ordered, lovely quality.
Fitted perfectly, very satisfied
Couldn't load pickup availability
Estimated Delivery*:Sep 03 - Sep 07
Return Policy: Shop Confidently With Our 14-Day Free Returns
Turn heads effortlessly in this women's tiered maxi dress — a wardrobe staple that blends feminine elegance with everyday ease. The flattering V-neck and short puff sleeves frame the shoulders beautifully, while the high-waist cut elongates your silhouette. The flowing tiered skirt moves gracefully with every step, making it perfect for graduations, summer events, or simply elevating your everyday look.
DRESS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 26.8 | 73.2 | 14.0 | 7.7 | 52.8 | 41.7 |
| M | 8-10 | 38-40 | 12-14 | 41.7 | 29.1 | 75.6 | 14.6 | 7.9 | 53.5 | 44.1 |
| L | 12-14 | 42-44 | 16-18 | 44.1 | 31.5 | 78.0 | 15.2 | 8.1 | 54.3 | 46.5 |
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 34.6 | 81.1 | 16.0 | 8.3 | 55.1 | 49.6 |
| Elasticity | None | |||||||||
DRESS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 100.00 | 68.00 | 186.00 | 35.50 | 19.50 | 134.00 | 106.00 |
| M | 8-10 | 38-40 | 12-14 | 106.00 | 74.00 | 192.00 | 37.00 | 20.00 | 136.00 | 112.00 |
| L | 12-14 | 42-44 | 16-18 | 112.00 | 80.00 | 198.00 | 38.50 | 20.50 | 138.00 | 118.00 |
| XL | 16-18 | 46-48 | 20-22 | 120.00 | 88.00 | 206.00 | 40.70 | 21.00 | 140.00 | 126.00 |
| Elasticity | None | |||||||||
Stay updated with new styles and exclusive offers.
Loved the two dresses I ordered, lovely quality.
Perfect summer dress
Fitted perfectly, very satisfied
Loved the two dresses I ordered, lovely quality.
Lovely top!
Perfect summer dress
Fitted perfectly, very satisfied
Liked very much