Zip Stand Neck Drop Shoulder Ribbed Pullover & Bodycon Skirt 2pcs Co-ord Set
Estimated UK delivery: 5–8 working days from payment, including dispatch.
Free returns: Shop Confidently With Our 14 Day Free Returns Policy
About This Style
The zip stand neck drop shoulder ribbed pullover & bodycon skirt 2pcs co-ord set brings easy, everyday style to your wardrobe in a fresh black colourway. Designed with bodycon detailing, it has a flattering shape you'll reach for again and again. Soft ribbed fabric that feels great and keeps its shape, wash after wash.
It's made for women who love easy, everyday style — great for casual days out, cosy evenings at home, or relaxed WFH days. To style it, pair with a simple tee and trainers for an effortless everyday look.
- Bodycon detailing for a fresh, current look
- Gorgeous black colourway that's easy to style
- Soft ribbed fabric that feels great and keeps its shape
- Available in UK 8–22
- Styling tip: pair with a simple tee and trainers for an effortless everyday look
Size Guide
All measurements are garment measurements, not body measurements. We recommend sizing based on your waist and hip measurements for the best fit.
TOP Size Chart (INCH)
| Size | UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| Relaxed | ||||||
| S | 8-10 | 39.4" | 33.9" | 21.7" | 20.3" | 22.4" |
| M | 12-14 | 41.7" | 36.2" | 22.8" | 20.5" | 23.2" |
| L | 16-18 | 44.1" | 38.6" | 24.0" | 20.7" | 24.0" |
| XL | 20-22 | 47.2" | 41.7" | 25.6" | 20.7" | 24.8" |
* High stretch. All measurements are garment measurements taken flat.
SKIRT Size Chart (INCH)
| Size | UK Size | Waist | Hem Width | Length | Hip |
|---|---|---|---|---|---|
| Relaxed | |||||
| S | 8-10 | 25.2" | 31.5" | 22.4" | 33.9" |
| M | 12-14 | 27.6" | 33.9" | 22.8" | 36.2" |
| L | 16-18 | 29.9" | 36.2" | 23.2" | 38.6" |
| XL | 20-22 | 33.1" | 39.4" | 23.6" | 41.7" |
* High stretch. All measurements are garment measurements taken flat.
TOP Size Chart (CM)
| Size | UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| Relaxed | ||||||
| S | 8-10 | 100.0cm | 86.0cm | 55.0cm | 51.5cm | 57.0cm |
| M | 12-14 | 106.0cm | 92.0cm | 58.0cm | 52.0cm | 59.0cm |
| L | 16-18 | 112.0cm | 98.0cm | 61.0cm | 52.5cm | 61.0cm |
| XL | 20-22 | 120.0cm | 106.0cm | 65.0cm | 52.5cm | 63.0cm |
* High stretch. All measurements are garment measurements taken flat.
SKIRT Size Chart (CM)
| Size | UK Size | Waist | Hem Width | Length | Hip |
|---|---|---|---|---|---|
| Relaxed | |||||
| S | 8-10 | 64.0cm | 80.0cm | 57.0cm | 86.0cm |
| M | 12-14 | 70.0cm | 86.0cm | 58.0cm | 92.0cm |
| L | 16-18 | 76.0cm | 92.0cm | 59.0cm | 98.0cm |
| XL | 20-22 | 84.0cm | 100.0cm | 60.0cm | 106.0cm |
* High stretch. All measurements are garment measurements taken flat.
Frequently Asked Questions
What is the fit like?These skirt co-ord sets have a relaxed silhouette that sits comfortably through the hip and thigh. Check the size guide above and size based on your hip measurement for the best fit.
Does it run true to size?We recommend sizing based on your waist and hip measurements using the size guide above. If you're between sizes, size up for a more comfortable fit.
How do I care for this item?Machine wash on a cool or gentle cycle (30°C or below) with similar colours. Do not tumble dry — lay flat to dry to help the garment keep its shape. Iron on a low heat if needed.
Love this style? Browse our full Loafers collection